Gene Transfer Efficiencies in CFU-C Before Infusion Into Baboons
Baboon No. . | Cocultivation . | CH-296 . | ||
---|---|---|---|---|
CFU-C ± G418 . | % . | CFU-C ± G418 . | % . | |
T95096 | 12/40 | 30 | 6/56 | 11 |
F94424 | 4/28 | 14 | 8/74 | 11 |
T94397 | 6/43 | 14 | 21/48 | 44 |
J95009 | 14/82 | 17 | 6/65 | 9 |
T94433 | 7/71 | 10 | 37/70 | 53 |
Baboon No. | BSA | CH-296 | ||
CFU-C ± G418 | % | CFU-C ± G418 | % | |
M94123 | 1/30 | 3 | 3/32 | 9 |
Baboon No. . | Cocultivation . | CH-296 . | ||
---|---|---|---|---|
CFU-C ± G418 . | % . | CFU-C ± G418 . | % . | |
T95096 | 12/40 | 30 | 6/56 | 11 |
F94424 | 4/28 | 14 | 8/74 | 11 |
T94397 | 6/43 | 14 | 21/48 | 44 |
J95009 | 14/82 | 17 | 6/65 | 9 |
T94433 | 7/71 | 10 | 37/70 | 53 |
Baboon No. | BSA | CH-296 | ||
CFU-C ± G418 | % | CFU-C ± G418 | % | |
M94123 | 1/30 | 3 | 3/32 | 9 |
Colony assays were performed in triplicate and colony numbers are given as mean values of G418-resistant colonies/total colonies per 103 CD34-enriched cells plated.