Table 1.

Characteristics of Patients

CLB 1996 (n = 1,051)CLB 1997 (n = 312) ELYPSE 1 (n = 295) CLB-NHL (n = 149)Total (n = 1,807)
No. of Patients % No. of Patients % No. of Patients % No. of Patients % No. %
Median age (range)  55 (18-86)  56 (18-85)  58 (18-86)  70 (27-93)  
Age (yr)  
 <60  655 62  179  57  167* 57  37  25  1,038 58  
 ≥60  396  38  133  43  123* 43 112  75  764  42  
Sex  
 F  567  54  161 52  178  60  68  46  974  54  
 M  484 46  151  48  117  40  81  54  833  46 
Diagnostic  
 Carcinoma  
  Breast  247  24  78 25  99  34  0  0  424  23  
  Colon-rectum 96  9  16  5  50  17  0  0  162  
  Ovary  90  9  14  5  32  11  0  136  8  
  Head and neck  103  10  20  6  20 7  0  0  143  8  
  Other gastrointestinal  112 11  18  5  11  4  0  0  141  8  
  Lung cancer  61  6  22  7  8  3  0  0  91  
 Lymphoma  93  9  37  12  21  7  149  100 300  17  
 Bone and soft tissue sarcoma  68  7  17 5  13  4  0  0  98  5  
 Germ cells tumors 32  3  15  5  7  2  0  0  54  
 Others  149  14  75  25  34  10  0  258  14  
High-risk chemotherapy-151 
 Yes  105  10 92  29  24  8  74  50  295  16  
 No 946  90  220  71  271  92  75  50  1,512 84  
Chemotherapy regimens  
 ACVBP/ECVBP  14  1  14 4  4  1  74  50  106  6  
 ADRIAMYCINE alone 27  3  13  4  0  0  0  0  40  
 CDDP-5FU  85  8  15  5  16  5  0  116  6  
 CDDP-NAV/CDDP-VP16  55  5  22  7  2  0  0  84  5  
 DHAP  24  2  7  0  0  0  0  31  2  
 FAC/FEC/AC  115  11 44  14  90  28  0  0  249  14 
 FUFOL/LV5FU2  71  7  14  5  47  15  0  132  7  
 MAID  11  1  7  2  2  1  0  20  1  
 mBACOD  0  0  0  0  0  15  10  15  1  
 TAXANES  124  12  29  29  9  0  0  182  10  
 CHOP  25  2  12 4  9  3  53  36  99  5  
 BEP/EP  30  17  5  7  2  0  0  54  3  
 NAVELBINE alone 74  7  15  5  0  0  0  0  89  
 CAP/CEP/CP  34  3  2  1  22  7  0  58  3  
 Other  362  34  101  36  71  24 7  5  541  30  
No. of chemotherapy course  
 1 766-152 78  306  98  130  44  149  100 1,351  78  
 ≥2  213-152 22  6  2  165 56  0  0  384  21  
Performance status  
 0-1 881  84  250  80  252  85  103  69  1,486 82  
 >1  170  16  62  20  43  15  46 31  321  18 
CLB 1996 (n = 1,051)CLB 1997 (n = 312) ELYPSE 1 (n = 295) CLB-NHL (n = 149)Total (n = 1,807)
No. of Patients % No. of Patients % No. of Patients % No. of Patients % No. %
Median age (range)  55 (18-86)  56 (18-85)  58 (18-86)  70 (27-93)  
Age (yr)  
 <60  655 62  179  57  167* 57  37  25  1,038 58  
 ≥60  396  38  133  43  123* 43 112  75  764  42  
Sex  
 F  567  54  161 52  178  60  68  46  974  54  
 M  484 46  151  48  117  40  81  54  833  46 
Diagnostic  
 Carcinoma  
  Breast  247  24  78 25  99  34  0  0  424  23  
  Colon-rectum 96  9  16  5  50  17  0  0  162  
  Ovary  90  9  14  5  32  11  0  136  8  
  Head and neck  103  10  20  6  20 7  0  0  143  8  
  Other gastrointestinal  112 11  18  5  11  4  0  0  141  8  
  Lung cancer  61  6  22  7  8  3  0  0  91  
 Lymphoma  93  9  37  12  21  7  149  100 300  17  
 Bone and soft tissue sarcoma  68  7  17 5  13  4  0  0  98  5  
 Germ cells tumors 32  3  15  5  7  2  0  0  54  
 Others  149  14  75  25  34  10  0  258  14  
High-risk chemotherapy-151 
 Yes  105  10 92  29  24  8  74  50  295  16  
 No 946  90  220  71  271  92  75  50  1,512 84  
Chemotherapy regimens  
 ACVBP/ECVBP  14  1  14 4  4  1  74  50  106  6  
 ADRIAMYCINE alone 27  3  13  4  0  0  0  0  40  
 CDDP-5FU  85  8  15  5  16  5  0  116  6  
 CDDP-NAV/CDDP-VP16  55  5  22  7  2  0  0  84  5  
 DHAP  24  2  7  0  0  0  0  31  2  
 FAC/FEC/AC  115  11 44  14  90  28  0  0  249  14 
 FUFOL/LV5FU2  71  7  14  5  47  15  0  132  7  
 MAID  11  1  7  2  2  1  0  20  1  
 mBACOD  0  0  0  0  0  15  10  15  1  
 TAXANES  124  12  29  29  9  0  0  182  10  
 CHOP  25  2  12 4  9  3  53  36  99  5  
 BEP/EP  30  17  5  7  2  0  0  54  3  
 NAVELBINE alone 74  7  15  5  0  0  0  0  89  
 CAP/CEP/CP  34  3  2  1  22  7  0  58  3  
 Other  362  34  101  36  71  24 7  5  541  30  
No. of chemotherapy course  
 1 766-152 78  306  98  130  44  149  100 1,351  78  
 ≥2  213-152 22  6  2  165 56  0  0  384  21  
Performance status  
 0-1 881  84  250  80  252  85  103  69  1,486 82  
 >1  170  16  62  20  43  15  46 31  321  18 

*Missing data: n = 5.

F0-151

See the Patients and Methods.

F0-152

Missing data: n = 72.

Close Modal

or Create an Account

Close Modal
Close Modal