Prognostic Value of p15ink4b Methylation and Other Pretreatment Factors in 53 Cases of MDS
. | No. . | Median Actuarial Survival (mo) . | P . |
---|---|---|---|
Univariate analysis | |||
p15INK4b methylation | .049 | ||
Unmethylated | 33 | 48 | |
Methylated | 20 | 18 | |
FAB type | .05 | ||
RA + RARS | 12 | 42 | |
RAEB + RAEB-t | 23 | 18 | |
CMML | 9 | 21 | |
Karyotype | .18 | ||
Normal or favorable* | 30 | 26 | |
Other single and complex ab | 14 | 24 | |
Bone marrow blasts | .032 | ||
<10% | 29 | 48 | |
>10% | 24 | 16 | |
Cox multivariate analysis | |||
Bone marrow blasts | .026 | ||
p15INK4b methylation | .4 | ||
FAB type | .6 |
. | No. . | Median Actuarial Survival (mo) . | P . |
---|---|---|---|
Univariate analysis | |||
p15INK4b methylation | .049 | ||
Unmethylated | 33 | 48 | |
Methylated | 20 | 18 | |
FAB type | .05 | ||
RA + RARS | 12 | 42 | |
RAEB + RAEB-t | 23 | 18 | |
CMML | 9 | 21 | |
Karyotype | .18 | ||
Normal or favorable* | 30 | 26 | |
Other single and complex ab | 14 | 24 | |
Bone marrow blasts | .032 | ||
<10% | 29 | 48 | |
>10% | 24 | 16 | |
Cox multivariate analysis | |||
Bone marrow blasts | .026 | ||
p15INK4b methylation | .4 | ||
FAB type | .6 |
*Favorable: isolated del 5q or del20q (1 patient had del20q and no patient had del 5q).