MRA of HSC Subsets Isolated by Fluorescent Staining With Rh-123, JC-1, or NAO
Cells Transplanted . | Cells/Femur . | Low/High Ratio . | CFU-S/Femur . | Low/High Ratio . |
---|---|---|---|---|
Experiment No. 1 | ||||
None | 3.1 × 105 | 4.7 ± 1.1 | ||
Rh-123low | 5.3 × 106 | 115 ± 78-150 | ||
Rh-123high | 2.2 × 106 | 2.41 | 4.4 ± 2.4 | 26.1 |
JC-1low | 1.6 × 107 | 206 ± 66 | ||
JC-1high | 2.8 × 106 | 5.71 | 0.6 ± 1.3 | 343 |
Experiment No. 2 | ||||
None | 4.7 × 105 | 3.4 ± 0.3 | ||
Rh-123low | 1.3 × 107 | 425 ± 202 | ||
Rh-123high | 3.3 × 106 | 3.94 | 3.8 ± 2.5 | 112 |
NAOlow | 4.6 × 106 | 49 ± 8.5 | ||
NAOhigh | 4.8 × 106 | 0.96 | 75 ± 18-151 | 0.65 |
Cells Transplanted . | Cells/Femur . | Low/High Ratio . | CFU-S/Femur . | Low/High Ratio . |
---|---|---|---|---|
Experiment No. 1 | ||||
None | 3.1 × 105 | 4.7 ± 1.1 | ||
Rh-123low | 5.3 × 106 | 115 ± 78-150 | ||
Rh-123high | 2.2 × 106 | 2.41 | 4.4 ± 2.4 | 26.1 |
JC-1low | 1.6 × 107 | 206 ± 66 | ||
JC-1high | 2.8 × 106 | 5.71 | 0.6 ± 1.3 | 343 |
Experiment No. 2 | ||||
None | 4.7 × 105 | 3.4 ± 0.3 | ||
Rh-123low | 1.3 × 107 | 425 ± 202 | ||
Rh-123high | 3.3 × 106 | 3.94 | 3.8 ± 2.5 | 112 |
NAOlow | 4.6 × 106 | 49 ± 8.5 | ||
NAOhigh | 4.8 × 106 | 0.96 | 75 ± 18-151 | 0.65 |
Mouse HSC isolated by the Thy-1.1lowSca-1+Lin− phenotype were further separated based on levels of JC-1, NAO, or Rh-123 staining. Cells in the upper 30% and lower 30% of staining intensity were isolated in each case, and approximately 2,000 cells of each population were transplanted into two lethally irradiated syngeneic mice. Twelve to 13 days later the cellularity of the femurs was determined; the numbers indicate the cell count derived from four pooled femurs. CFU-S/femur indicates the content of day 13 CFU-S per femur in the primary transplant recipients (mean ± SD), as measured in groups of four secondary recipient mice except as noted.
Eight secondary recipients analyzed.
Three secondary recipients analyzed.