Presentation Features of Patients in MRC AML10
Parameter . | Value . | No. of Patients . | Percent of Patients* . | |
---|---|---|---|---|
. | . | DAT . | ADE . | . |
Age: | 0-1 | 27 | 25 | 3 |
2-14 | 116 | 118 | 13 | |
15-24 | 131 | 128 | 14 | |
25-34 | 147 | 149 | 16 | |
35-44 | 224 | 226 | 24 | |
45-55 | 280 | 278 | 30 | |
56+ | 4 | 4 | <1 | |
Sex: | Male | 475 | 471 | 51 |
Female | 454 | 457 | 49 | |
Type of AML: | De novo | 863 | 859 | 93 |
Secondary | 66 | 69 | 7 | |
White blood cell count: (×109/L) | 0-9 | 417 | 412 | 45 |
10-99 | 366 | 385 | 40 | |
100-199 | 84 | 72 | 8 | |
200+ | 31 | 38 | 4 | |
Unknown | 31 | 21 | 3 | |
FAB type: | M0 | 16 | 12 | 2 |
M1 | 136 | 172 | 17 | |
M2 | 254 | 253 | 27 | |
M3 | 143 | 130 | 15 | |
M4 | 184 | 184 | 20 | |
M5 | 79 | 81 | 9 | |
M6 | 28 | 24 | 3 | |
M7 | 24 | 18 | 2 | |
RAEB-t | 13 | 17 | 2 | |
Bilineage | 2 | 0 | <1 | |
ALL | 2 | 6 | <1 | |
Unknown | 48 | 31 | 4 | |
Performance status: | Asymptomatic | 250 | 245 | 27 |
Minimal symptoms | 485 | 489 | 52 | |
Ill | 172 | 173 | 19 | |
Very ill | 22 | 21 | 2 | |
Cytogenetic group: | Favorable | 156 | 165 | 17 |
Intermediate | 466 | 488 | 51 | |
Adverse | 53 | 56 | 6 | |
Unknown | 232 | 241 | 25 |
Parameter . | Value . | No. of Patients . | Percent of Patients* . | |
---|---|---|---|---|
. | . | DAT . | ADE . | . |
Age: | 0-1 | 27 | 25 | 3 |
2-14 | 116 | 118 | 13 | |
15-24 | 131 | 128 | 14 | |
25-34 | 147 | 149 | 16 | |
35-44 | 224 | 226 | 24 | |
45-55 | 280 | 278 | 30 | |
56+ | 4 | 4 | <1 | |
Sex: | Male | 475 | 471 | 51 |
Female | 454 | 457 | 49 | |
Type of AML: | De novo | 863 | 859 | 93 |
Secondary | 66 | 69 | 7 | |
White blood cell count: (×109/L) | 0-9 | 417 | 412 | 45 |
10-99 | 366 | 385 | 40 | |
100-199 | 84 | 72 | 8 | |
200+ | 31 | 38 | 4 | |
Unknown | 31 | 21 | 3 | |
FAB type: | M0 | 16 | 12 | 2 |
M1 | 136 | 172 | 17 | |
M2 | 254 | 253 | 27 | |
M3 | 143 | 130 | 15 | |
M4 | 184 | 184 | 20 | |
M5 | 79 | 81 | 9 | |
M6 | 28 | 24 | 3 | |
M7 | 24 | 18 | 2 | |
RAEB-t | 13 | 17 | 2 | |
Bilineage | 2 | 0 | <1 | |
ALL | 2 | 6 | <1 | |
Unknown | 48 | 31 | 4 | |
Performance status: | Asymptomatic | 250 | 245 | 27 |
Minimal symptoms | 485 | 489 | 52 | |
Ill | 172 | 173 | 19 | |
Very ill | 22 | 21 | 2 | |
Cytogenetic group: | Favorable | 156 | 165 | 17 |
Intermediate | 466 | 488 | 51 | |
Adverse | 53 | 56 | 6 | |
Unknown | 232 | 241 | 25 |
Percentages may not add to 100 because of rounding.