Lineage assignment according to CD94 1A and TCR rearrangement
. | Uncommitted . | T . | NK . | P . |
---|---|---|---|---|
No. of cases | 3 | 11 | 7 | |
Median age, y | 52 | 33 | 15 | .11 |
Sex, male:female | 0:3 | 9:2 | 4:3 | .28 |
CD161, n/total | 1/3 | 4/11 | 6/7 | .05 |
CD44, n/total | 1/3 | 4/11 | 4/7 | .39 |
E2A, n/total | 2/3 | 5/9 | 2/7 | .27 |
c-ID2, n/total | 2/3 | 6/10 | 0/7 | .02 |
TCF-1, n/total | 0/3 | 5/9 | 5/6 | .28 |
KIR 2DL4, n/total | 0/3 | 0/11 | 1/7 | .21 |
KIR 2D, n/total | 0/3 | 1/11 | 1/7 | .73 |
KIR 3D, n/total | 0/3 | 5/11 | 3/7 | .91 |
LDH, IU/L | 859 | 586 | 890 | .49 |
Blasts in blood, n | 2/3 | 3/10 | 3/7 | .59 |
WBC count, 103/μL | 10.7 | 7.1 | 7.2 | .49 |
HB level, g/dL | 12.1 | 11.0 | 13.0 | .89 |
PLT count, 103/μL | 194 | 190 | 232 | .55 |
Mediastinal mass, n/total | 1/3 | 5/11 | 3/7 | .91 |
Stage IV, n/total | 2/3 | 6/11 | 4/7 | .91 |
ALL-like regimens*, n/total | 0/3 | 3/11 | 4/7 | .22 |
2-y survival, n/total | 2/3 | 3/11 | 7/7 | .008 |
. | Uncommitted . | T . | NK . | P . |
---|---|---|---|---|
No. of cases | 3 | 11 | 7 | |
Median age, y | 52 | 33 | 15 | .11 |
Sex, male:female | 0:3 | 9:2 | 4:3 | .28 |
CD161, n/total | 1/3 | 4/11 | 6/7 | .05 |
CD44, n/total | 1/3 | 4/11 | 4/7 | .39 |
E2A, n/total | 2/3 | 5/9 | 2/7 | .27 |
c-ID2, n/total | 2/3 | 6/10 | 0/7 | .02 |
TCF-1, n/total | 0/3 | 5/9 | 5/6 | .28 |
KIR 2DL4, n/total | 0/3 | 0/11 | 1/7 | .21 |
KIR 2D, n/total | 0/3 | 1/11 | 1/7 | .73 |
KIR 3D, n/total | 0/3 | 5/11 | 3/7 | .91 |
LDH, IU/L | 859 | 586 | 890 | .49 |
Blasts in blood, n | 2/3 | 3/10 | 3/7 | .59 |
WBC count, 103/μL | 10.7 | 7.1 | 7.2 | .49 |
HB level, g/dL | 12.1 | 11.0 | 13.0 | .89 |
PLT count, 103/μL | 194 | 190 | 232 | .55 |
Mediastinal mass, n/total | 1/3 | 5/11 | 3/7 | .91 |
Stage IV, n/total | 2/3 | 6/11 | 4/7 | .91 |
ALL-like regimens*, n/total | 0/3 | 3/11 | 4/7 | .22 |
2-y survival, n/total | 2/3 | 3/11 | 7/7 | .008 |
c-ID2 indicates cytoplasmic ID2.
Patients were treated with either ALL-like or CHOP-based regimens