Overall and best response at day 100 after RIC allograft according to disease phase at the time of transplantation
. | Overall remission, no. (%)* . | Molecular remission, no. (%) . | Cytogenetic remission, no. (%) . | No change, no. (%) . | Not evaluable, no. (%) . |
---|---|---|---|---|---|
CP1 | 110 (95.7) | 55 (47.8) | 83 (72.2) | 5 (4.2) | 3 (2.5) |
CP2 | 23 (92.0) | 9 (36.0) | 19 (76.0) | 2 (7.6) | 1 (3.8) |
AP | 18 (66.7) | 5 (18.5) | 7 (25.9) | 9 (30.0) | 3 (10.0) |
BC | 2 (22.2) | 1 (11.1) | 1 (11.1) | 7 (58.3) | 3 (25.0) |
Overall | 153 (86.9) | 70 (39.8) | 110 (62.5) | 23 (13.1) | 10 (5.4) |
. | Overall remission, no. (%)* . | Molecular remission, no. (%) . | Cytogenetic remission, no. (%) . | No change, no. (%) . | Not evaluable, no. (%) . |
---|---|---|---|---|---|
CP1 | 110 (95.7) | 55 (47.8) | 83 (72.2) | 5 (4.2) | 3 (2.5) |
CP2 | 23 (92.0) | 9 (36.0) | 19 (76.0) | 2 (7.6) | 1 (3.8) |
AP | 18 (66.7) | 5 (18.5) | 7 (25.9) | 9 (30.0) | 3 (10.0) |
BC | 2 (22.2) | 1 (11.1) | 1 (11.1) | 7 (58.3) | 3 (25.0) |
Overall | 153 (86.9) | 70 (39.8) | 110 (62.5) | 23 (13.1) | 10 (5.4) |
Includes patients in whom data on cytogenetics or molecular remissions are missing.