Cytogenetic findings at the time of diagnosis in patients with RA classified according to the FAB criteria
. | Japan, n = 102 . | Germany, n = 199 . |
---|---|---|
Good, no. (%) | 79 (77.5) | 143 (71.8) |
Normal | 72 | 94 |
-Y | 1 | 4 |
del(5q) | 3 | 39 |
del(20q) | 3 | 6 |
Intermediate, no. (%) | 15 (14.7) | 31 (15.6) |
Poor, no. (%) | 8 (7.9) | 25 (12.6) |
Complex (3 or more abnormalities) | 5 | 16 |
Chromosome 7 anomalies | 3 | 9 |
. | Japan, n = 102 . | Germany, n = 199 . |
---|---|---|
Good, no. (%) | 79 (77.5) | 143 (71.8) |
Normal | 72 | 94 |
-Y | 1 | 4 |
del(5q) | 3 | 39 |
del(20q) | 3 | 6 |
Intermediate, no. (%) | 15 (14.7) | 31 (15.6) |
Poor, no. (%) | 8 (7.9) | 25 (12.6) |
Complex (3 or more abnormalities) | 5 | 16 |
Chromosome 7 anomalies | 3 | 9 |
Intermediate indicates other abnormalities not listed in good and poor classifications.