Table 3.

Annual health services utilization and select health outcomes by hemoglobin status

Sickle cell traitSCANormal hemoglobinP
Select health outcome, n (%)     
 Acute otitis media 5 546 (12.48) 125 (12.63) 25 225 (13.88) <.0001 
 Acute respiratory infections 14 000 (31.50) 378 (38.18) 59 566 (32.77) <.0001 
 Fever 6 212 (13.98) 489 (49.39) 25 440 (14.00) <.0001 
 Invasive pneumococcal disease 9 (0.02) 4 (0.40) 52 (0.03) <.0001 
 Pneumonia and influenza 1 445 (3.25) 201 (20.30) 6 363 (3.50) <.0001 
 Renal complications 73 (0.16) 7 (0.71) 276 (0.15) <.0001 
 Spleen problems 6 (0.01) 48 (4.85) 7 (0) <.0001 
 Stroke 169 (0.38) 47 (4.75) 750 (0.41) <.0001 
Health service utilization, mean encounters (SD)     
 ED visit 0.75 (1.23) 1.05 (1.58) 0.74 (1.24) <.0001 
 Inpatient visit 0.09 (0.46) 1.32 (1.93) 0.09 (0.41) <.0001 
 Nonpreventive outpatient visit 1.76 (2.74) 6.41 (5.77) 1.87 (2.89) <.0001 
Sickle cell traitSCANormal hemoglobinP
Select health outcome, n (%)     
 Acute otitis media 5 546 (12.48) 125 (12.63) 25 225 (13.88) <.0001 
 Acute respiratory infections 14 000 (31.50) 378 (38.18) 59 566 (32.77) <.0001 
 Fever 6 212 (13.98) 489 (49.39) 25 440 (14.00) <.0001 
 Invasive pneumococcal disease 9 (0.02) 4 (0.40) 52 (0.03) <.0001 
 Pneumonia and influenza 1 445 (3.25) 201 (20.30) 6 363 (3.50) <.0001 
 Renal complications 73 (0.16) 7 (0.71) 276 (0.15) <.0001 
 Spleen problems 6 (0.01) 48 (4.85) 7 (0) <.0001 
 Stroke 169 (0.38) 47 (4.75) 750 (0.41) <.0001 
Health service utilization, mean encounters (SD)     
 ED visit 0.75 (1.23) 1.05 (1.58) 0.74 (1.24) <.0001 
 Inpatient visit 0.09 (0.46) 1.32 (1.93) 0.09 (0.41) <.0001 
 Nonpreventive outpatient visit 1.76 (2.74) 6.41 (5.77) 1.87 (2.89) <.0001 

or Create an Account

Close Modal
Close Modal