Distribution of events in the randomized patients with and without DS
Event types . | PO MTX . | IV MTX . | SDI . | DDI . | ||||
---|---|---|---|---|---|---|---|---|
DS (n = 44) . | Non-DS (n = 992) . | DS (n = 31) . | Non-DS (n = 1011) . | DS (n = 42) . | Non-DS (n = 993) . | DS (n = 33) . | Non-DS (n = 1010) . | |
Event-free | 36 | 876 | 29 | 924 | 37 | 895 | 28 | 905 |
iBM | 5 | 45 | — | 60 | 3 | 44 | 2 | 61 |
iCNS | — | 27 | — | 11 | — | 22 | — | 16 |
BM + CNS | — | 12 | — | 5 | — | 10 | — | 7 |
BM + testicular | 1 | 4 | — | — | — | 1 | 1 | 3 |
BM + other | — | — | 1 | 4 | — | 3 | 1 | 1 |
CNS + other | — | 1 | — | 1 | — | 1 | — | 1 |
Testicular | — | 9 | — | 1 | — | 6 | — | 4 |
Other relapse | — | 5 | — | 1 | — | 4 | — | 2 |
Second malignant neoplasm | 1 | 8 | — | 2 | 1 | 4 | — | 6 |
Death as first event | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 4 |
Total events | 8 | 116 | 2 | 87 | 5 | 98 | 5 | 105 |
Event types . | PO MTX . | IV MTX . | SDI . | DDI . | ||||
---|---|---|---|---|---|---|---|---|
DS (n = 44) . | Non-DS (n = 992) . | DS (n = 31) . | Non-DS (n = 1011) . | DS (n = 42) . | Non-DS (n = 993) . | DS (n = 33) . | Non-DS (n = 1010) . | |
Event-free | 36 | 876 | 29 | 924 | 37 | 895 | 28 | 905 |
iBM | 5 | 45 | — | 60 | 3 | 44 | 2 | 61 |
iCNS | — | 27 | — | 11 | — | 22 | — | 16 |
BM + CNS | — | 12 | — | 5 | — | 10 | — | 7 |
BM + testicular | 1 | 4 | — | — | — | 1 | 1 | 3 |
BM + other | — | — | 1 | 4 | — | 3 | 1 | 1 |
CNS + other | — | 1 | — | 1 | — | 1 | — | 1 |
Testicular | — | 9 | — | 1 | — | 6 | — | 4 |
Other relapse | — | 5 | — | 1 | — | 4 | — | 2 |
Second malignant neoplasm | 1 | 8 | — | 2 | 1 | 4 | — | 6 |
Death as first event | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 4 |
Total events | 8 | 116 | 2 | 87 | 5 | 98 | 5 | 105 |
—, not calculated; iBM, isolated BM relapse; iCNS, isolated CNS relapse.