Number of pregnancies in each LMWH dose category according to pregnancy outcomes during the observation period and the individual index APS presentation at study inclusion
. | No LMWH . | LMWH prophylactic dose* . | LMWH half-therapeutic dose† . | LMWH therapeutic dose‡ . |
---|---|---|---|---|
Pregnancy complication | 5 | 4 | 7 | 12 |
Early abortion <10th WOG | 4 | 2 | 1 | 5 |
Late abortion 10th to 24th WOG | 1 | 1 | 3 | 5 |
Delivery <34th WOG | 0 | 1 | 3 | 2 |
Uncomplicated pregnancy | 2 | 1 | 4 | 5 |
Thrombotic APS | 2 | 2 | 5 | 4 |
Obstetric APS | 1 | 1 | 1 | 2 |
Thrombotic/obstetric APS | 0 | 2 | 5 | 11 |
LA positivity only | 4 | 0 | 0 | 0 |
. | No LMWH . | LMWH prophylactic dose* . | LMWH half-therapeutic dose† . | LMWH therapeutic dose‡ . |
---|---|---|---|---|
Pregnancy complication | 5 | 4 | 7 | 12 |
Early abortion <10th WOG | 4 | 2 | 1 | 5 |
Late abortion 10th to 24th WOG | 1 | 1 | 3 | 5 |
Delivery <34th WOG | 0 | 1 | 3 | 2 |
Uncomplicated pregnancy | 2 | 1 | 4 | 5 |
Thrombotic APS | 2 | 2 | 5 | 4 |
Obstetric APS | 1 | 1 | 1 | 2 |
Thrombotic/obstetric APS | 0 | 2 | 5 | 11 |
LA positivity only | 4 | 0 | 0 | 0 |
Enoxaparin-natrium 40 mg or dalteparin-natrium 5000 IU once daily, not adjusted to body weight.
Enoxaparin-natrium 40 mg or dalteparin-natrium 5000 IU twice daily or adjusted to body weight (1 mg/kg body weight once daily for enoxaparin-natrium or equivalent).
Adjusted to body weight (1 mg/kg body weight twice daily or 1.5 mg/kg once daily for enoxaparin-natrium or equivalent).