Univariable logistic regression models of pregnancy complication risk (n = 40 pregnancies)
Variable . | OR . | 95% CI . |
---|---|---|
Demographic and clinical variables | ||
Mean age (per 5-y increase) | 0.41 | 0.19-0.87 |
Prior history of thrombosis | 0.60 | 0.10-3.50 |
Prior history of pregnancy complications* | 1.55 | 0.39-6.14 |
Autoimmune rheumatic disease† | 0.55 | 0.12-2.5 |
LDA alone | N/E | N/E |
LMWH (any dose level) alone | N/E | N/E |
LDA+LMWH | 0.36 | 0.06-2.02 |
Laboratory variables‡ | ||
Rosner index (per doubling) | 4.51 | 1.08-18.93 |
aPTT-LA (per doubling) | 5.21 | 0.80-33.87 |
aCL IgM (per doubling) | 0.93 | 0.55-1.57 |
aCL IgG (per doubling) | 1.42 | 0.90-2.23 |
aß2GPI IgM (per doubling)§ | 0.74 | 0.49-1.12 |
aß2GPI IgG (per doubling) § | 1.08 | 0.74-1.57 |
Triple antibody positivity§ | 2.70 | 0.63-11.68 |
Variable . | OR . | 95% CI . |
---|---|---|
Demographic and clinical variables | ||
Mean age (per 5-y increase) | 0.41 | 0.19-0.87 |
Prior history of thrombosis | 0.60 | 0.10-3.50 |
Prior history of pregnancy complications* | 1.55 | 0.39-6.14 |
Autoimmune rheumatic disease† | 0.55 | 0.12-2.5 |
LDA alone | N/E | N/E |
LMWH (any dose level) alone | N/E | N/E |
LDA+LMWH | 0.36 | 0.06-2.02 |
Laboratory variables‡ | ||
Rosner index (per doubling) | 4.51 | 1.08-18.93 |
aPTT-LA (per doubling) | 5.21 | 0.80-33.87 |
aCL IgM (per doubling) | 0.93 | 0.55-1.57 |
aCL IgG (per doubling) | 1.42 | 0.90-2.23 |
aß2GPI IgM (per doubling)§ | 0.74 | 0.49-1.12 |
aß2GPI IgG (per doubling) § | 1.08 | 0.74-1.57 |
Triple antibody positivity§ | 2.70 | 0.63-11.68 |
CIs were adjusted for the dependent data structure (ie, that women could have >1 pregnancy).
N/E, not evaluated.
Pregnancy complications were defined according to revised Sapporo criteria.1
Autoimmune rheumatic disease was defined as 4 cases of systemic lupus erythematosus and 1 case of lupus-like disease.
Laboratory variables were log2-transformed to stabilize skewed distributions. Corresponding ORs represent the relative increase in the odds of a pregnancy complication per doubling of the respective laboratory parameter.
aß2GPI IgG/IgM antibodies missing in 1 pregnancy. Cutoffs for triple antibody positivity were defined as follows: aCL >40 GPL/MPL U/mL, aβ2GPI IgG >8 GPL/MPL U/mL.