Characteristics of pairs of cancer patients and matched controls, 2004-2013
Characteristic . | Cancer patients (n = 374 331)* . | Controls without cancer (n = 374 331) . |
---|---|---|
Age, mean (SD), y | 76 (7) | 76 (7) |
Sex | ||
Women | 193 726 (52) | 193 726 (52) |
Men | 180 605 (48) | 180 605 (48) |
Race | ||
White | 314 387 (84) | 314 387 (84) |
Nonwhite | 59 944 (16) | 59 944 (16) |
Geographic region | ||
Northeast | 75 013 (20) | 75 013 (20) |
Midwest | 61 900 (17) | 61 900 (17) |
South | 96 606 (26) | 96 606 (26) |
West | 140 812 (38) | 140 812 (38) |
Charlson comorbidities | ||
0 | 260 814 (70) | 260 814 (70) |
1 | 79 136 (21) | 79 136 (21) |
2 or more | 34 381 (9) | 34 381 (9) |
Hypertension | 221 127 (59) | 221 127 (59) |
Atrial fibrillation | 16 426 (4) | 16 426 (4) |
Diabetes mellitus | 92 915 (25) | 96 338 (26) |
Peripheral vascular disease | 36 444 (10) | 35 463 (9) |
COPD | 54 300 (15) | 42 736 (11) |
Congestive heart failure | 15 458 (4) | 15 537 (4) |
Cardiac valvular disease | 27 287 (7) | 29 352 (8) |
Liver disease | 1 481 (0.4) | 1 592 (0.4) |
Chronic kidney disease | 14 218 (4) | 14 405 (4) |
Census tract poverty level <10%† | 182 239 (49) | NA |
Cancer type | ||
Breast | 74 638 (20) | NA |
Lung | 74 633 (20) | NA |
Prostate | 82 099 (22) | NA |
Colorectal | 56 366 (15) | NA |
Bladder | 26 503 (7) | NA |
Non-Hodgkin lymphoma | 21 560 (6) | NA |
Uterine | 13 473 (4) | NA |
Pancreatic | 16 386 (4) | NA |
Gastric | 8 673 (2) | NA |
Cancer stage‡ | ||
0 | 26 685 (7) | NA |
1 | 115 783 (31) | NA |
2 | 72 636 (19) | NA |
3 | 44 854 (12) | NA |
4 | 67 121 (18) | NA |
Unknown | 47 252 (13) | NA |
Characteristic . | Cancer patients (n = 374 331)* . | Controls without cancer (n = 374 331) . |
---|---|---|
Age, mean (SD), y | 76 (7) | 76 (7) |
Sex | ||
Women | 193 726 (52) | 193 726 (52) |
Men | 180 605 (48) | 180 605 (48) |
Race | ||
White | 314 387 (84) | 314 387 (84) |
Nonwhite | 59 944 (16) | 59 944 (16) |
Geographic region | ||
Northeast | 75 013 (20) | 75 013 (20) |
Midwest | 61 900 (17) | 61 900 (17) |
South | 96 606 (26) | 96 606 (26) |
West | 140 812 (38) | 140 812 (38) |
Charlson comorbidities | ||
0 | 260 814 (70) | 260 814 (70) |
1 | 79 136 (21) | 79 136 (21) |
2 or more | 34 381 (9) | 34 381 (9) |
Hypertension | 221 127 (59) | 221 127 (59) |
Atrial fibrillation | 16 426 (4) | 16 426 (4) |
Diabetes mellitus | 92 915 (25) | 96 338 (26) |
Peripheral vascular disease | 36 444 (10) | 35 463 (9) |
COPD | 54 300 (15) | 42 736 (11) |
Congestive heart failure | 15 458 (4) | 15 537 (4) |
Cardiac valvular disease | 27 287 (7) | 29 352 (8) |
Liver disease | 1 481 (0.4) | 1 592 (0.4) |
Chronic kidney disease | 14 218 (4) | 14 405 (4) |
Census tract poverty level <10%† | 182 239 (49) | NA |
Cancer type | ||
Breast | 74 638 (20) | NA |
Lung | 74 633 (20) | NA |
Prostate | 82 099 (22) | NA |
Colorectal | 56 366 (15) | NA |
Bladder | 26 503 (7) | NA |
Non-Hodgkin lymphoma | 21 560 (6) | NA |
Uterine | 13 473 (4) | NA |
Pancreatic | 16 386 (4) | NA |
Gastric | 8 673 (2) | NA |
Cancer stage‡ | ||
0 | 26 685 (7) | NA |
1 | 115 783 (31) | NA |
2 | 72 636 (19) | NA |
3 | 44 854 (12) | NA |
4 | 67 121 (18) | NA |
Unknown | 47 252 (13) | NA |
Data presented as number (%) unless otherwise specified.
COPD, chronic obstructive pulmonary disease; NA, not applicable.
Because of rounding, some values do not add up to 100.
Number and proportion of patients who live in areas where <10% of people are below the poverty line according to the 2000 census.
Refers to the American Joint Committee on Cancer, sixth edition, staging schema, except for patients with prostate cancer, who were staged according to the T (clinical) staging classification; patients with non-Hodgkin lymphoma were staged according to the Ann Arbor staging classification.