Patient characteristics
No. of patients . | 841 . |
---|---|
Median age at diagnosis, y (range) | 57.2 (30-91) |
Sex | |
Male | 503 (60%) |
Female | 338 (40%) |
Rai stage | |
0-1 | 657 (78%) |
2 | 126 (15%) |
3-4 | 58 (7%) |
Median time from diagnosis to Sc, y | 3 |
Median TFS, y | 4 |
No. of treated patients | 533 (63%) |
No. of patients with IGHV status | 830 (98%) |
IGHVUM | 376 (45%) |
IGHVMU | 454 (55%) |
No. of patients with ZAP-70 expression | 838 (99%) |
ZAP-70 positive | 307 (37%) |
ZAP-70 negative | 531 (63%) |
No. of patients with fluorescence in situ hybridization data | 656 (78%) |
Del(17p) | 64 (10%) |
Del(11q) | 78 (12%) |
Trisomy 12 | 103 (16%) |
Del(13q) | 263 (40%) |
Normal karyotype | 146 (22%) |
No. of patients . | 841 . |
---|---|
Median age at diagnosis, y (range) | 57.2 (30-91) |
Sex | |
Male | 503 (60%) |
Female | 338 (40%) |
Rai stage | |
0-1 | 657 (78%) |
2 | 126 (15%) |
3-4 | 58 (7%) |
Median time from diagnosis to Sc, y | 3 |
Median TFS, y | 4 |
No. of treated patients | 533 (63%) |
No. of patients with IGHV status | 830 (98%) |
IGHVUM | 376 (45%) |
IGHVMU | 454 (55%) |
No. of patients with ZAP-70 expression | 838 (99%) |
ZAP-70 positive | 307 (37%) |
ZAP-70 negative | 531 (63%) |
No. of patients with fluorescence in situ hybridization data | 656 (78%) |
Del(17p) | 64 (10%) |
Del(11q) | 78 (12%) |
Trisomy 12 | 103 (16%) |
Del(13q) | 263 (40%) |
Normal karyotype | 146 (22%) |
Sc, sample collection.