Table 2.

Change in hemolysis measures from baseline to day 28

Change from baseline to day 28Multiple dose for 28 d
Voxelotor/placebo, mg/d Placebo 500 700 1000 
10 10 12 
Hb, median (25th, 75th percentile), g/dL −0.1 (−0.4, 0.4) 0.4 (0.1, 0.7) 0.7 (0.5, 1.0) 0 (−0.4, 0.3) 
Unconjugated bilirubin, median (25th, 75th percentile), % change −3.6 (−25.9, 6.7) −30.6 (−48.9, −15.4) −42.6 (−44.4, −23.8) −56.3 (−57.8, −47.1) 
Percentage of reticulocytes, median (25th, 75th percentile), % change 9.0 (−1.7, 13.7) −31.2 (−48.9, −20.8) −37.0 (−52.6, −4.5) −49.9 (−64.3, −34.4) 
LDH, median (25th, 75th percentile), % change −6.6 (−16.8, −2.9) −19.9 (−39.0, 6.2) −12.0 (−30.2, −5.7) −12.4 (−20.2, −12.1) 
Sickled red cells, median (25th, 75th percentile), % change 12.9 (−13.6, 12.9) −56.4 (−70.2, −26.2) −45.9 (−93.0, −6.0) −45.7 (−57.9, 5.9) 
Change from baseline to day 28Multiple dose for 28 d
Voxelotor/placebo, mg/d Placebo 500 700 1000 
10 10 12 
Hb, median (25th, 75th percentile), g/dL −0.1 (−0.4, 0.4) 0.4 (0.1, 0.7) 0.7 (0.5, 1.0) 0 (−0.4, 0.3) 
Unconjugated bilirubin, median (25th, 75th percentile), % change −3.6 (−25.9, 6.7) −30.6 (−48.9, −15.4) −42.6 (−44.4, −23.8) −56.3 (−57.8, −47.1) 
Percentage of reticulocytes, median (25th, 75th percentile), % change 9.0 (−1.7, 13.7) −31.2 (−48.9, −20.8) −37.0 (−52.6, −4.5) −49.9 (−64.3, −34.4) 
LDH, median (25th, 75th percentile), % change −6.6 (−16.8, −2.9) −19.9 (−39.0, 6.2) −12.0 (−30.2, −5.7) −12.4 (−20.2, −12.1) 
Sickled red cells, median (25th, 75th percentile), % change 12.9 (−13.6, 12.9) −56.4 (−70.2, −26.2) −45.9 (−93.0, −6.0) −45.7 (−57.9, 5.9) 

or Create an Account

Close Modal
Close Modal