Patient characteristics
Characteristic . | Ibr (n = 104) . | Ibr + R (n = 104) . |
---|---|---|
Sex | ||
Male | 75 (72.1) | 71 (68) |
Age, y | 65 (44-83) | 65 (42-81) |
ECOG performance status | ||
0 | 3 (3) | 4 (4) |
1 | 101 (97) | 100 (96) |
Rai stage | ||
III-IV | 38 (37) | 42 (40) |
Lines of prior treatment | ||
0 | 15 (14) | 12 (12) |
1-2 | 68 (65) | 76 (73) |
3 | 10 (10) | 7 (7) |
≥4 | 11 (11) | 9 (9) |
IGHV status | ||
Unmutated | 61 (59) | 62 (60) |
Cytogenetics, FISH | ||
11q deletion | 27 (26) | 15 (14) |
del17p | 26 (25) | 30 (29) |
TP53 status | ||
Mutated | 29 (28) | 21 (20) |
ZAP-70 | ||
Positive | 65 (63) | 63 (61) |
CD38 | ||
Positive | 52 (50) | 50 (48) |
β2-macroglobulin, mg/L | 3.7 (1.3-13.1) | 3.7 (1.4-11.9) |
White blood cell count, K/μL | 36.7 (2.8-361.8) | 36.8 (1.2-321.4) |
Hemoglobin, g/dL | 12.6 (8.0-17.0) | 12.4 (7.3-16.3) |
Platelets, K/μL | 122 (30-368) | 127 (24-465) |
Characteristic . | Ibr (n = 104) . | Ibr + R (n = 104) . |
---|---|---|
Sex | ||
Male | 75 (72.1) | 71 (68) |
Age, y | 65 (44-83) | 65 (42-81) |
ECOG performance status | ||
0 | 3 (3) | 4 (4) |
1 | 101 (97) | 100 (96) |
Rai stage | ||
III-IV | 38 (37) | 42 (40) |
Lines of prior treatment | ||
0 | 15 (14) | 12 (12) |
1-2 | 68 (65) | 76 (73) |
3 | 10 (10) | 7 (7) |
≥4 | 11 (11) | 9 (9) |
IGHV status | ||
Unmutated | 61 (59) | 62 (60) |
Cytogenetics, FISH | ||
11q deletion | 27 (26) | 15 (14) |
del17p | 26 (25) | 30 (29) |
TP53 status | ||
Mutated | 29 (28) | 21 (20) |
ZAP-70 | ||
Positive | 65 (63) | 63 (61) |
CD38 | ||
Positive | 52 (50) | 50 (48) |
β2-macroglobulin, mg/L | 3.7 (1.3-13.1) | 3.7 (1.4-11.9) |
White blood cell count, K/μL | 36.7 (2.8-361.8) | 36.8 (1.2-321.4) |
Hemoglobin, g/dL | 12.6 (8.0-17.0) | 12.4 (7.3-16.3) |
Platelets, K/μL | 122 (30-368) | 127 (24-465) |
Data are expressed as no. (%) or median (range). ECOG, Eastern Cooperative Oncology Group; FISH, fluorescence in situ hybridization; ZAP-70, zeta-chain-associated protein kinase 70.