Overall toxicities reported on randomized clinical trials
Toxicity . | ENESTnd . | DASISION . | BFORE . | |||
---|---|---|---|---|---|---|
Imatinib 400 mg daily . | Nilotinib 400 mg twice daily . | Imatinib 400 mg daily . | Dasatinib 100 mg daily . | Imatinib 400 mg daily . | Bosutinib 400 mg daily . | |
Grade 3 to 4 AE, % | 59 | 72 | NR | NR | 43 | 56 |
Serious AE, % | 25 | 33 | NR | NR | NR | NR |
AE leading to discontinuation, % | 14 | 20 | 7 | 16 | 11 | 14 |
Toxicity . | ENESTnd . | DASISION . | BFORE . | |||
---|---|---|---|---|---|---|
Imatinib 400 mg daily . | Nilotinib 400 mg twice daily . | Imatinib 400 mg daily . | Dasatinib 100 mg daily . | Imatinib 400 mg daily . | Bosutinib 400 mg daily . | |
Grade 3 to 4 AE, % | 59 | 72 | NR | NR | 43 | 56 |
Serious AE, % | 25 | 33 | NR | NR | NR | NR |
AE leading to discontinuation, % | 14 | 20 | 7 | 16 | 11 | 14 |
NR, not reported.