Patient characteristics
Characteristic . | Result, N = 57* . |
---|---|
Age at ibrutinib initiation, median (range), y | 67.7 (46.9-84.1) |
Male/female, n/n, (ratio) | 39/18 (2.2) |
Prognostic factors, n/N (%) | |
11q deletion | 18/40 (45) |
17p deletion | 20/47 (43) |
Unmutated IGHV | 34/38 (89) |
Previous lines, median (range) | 2 (0-5) |
Previous lines, n (%) | |
FCR or BR | 46 (81) |
Alemtuzumab plus or minus dexamethasone | 9 (16) |
Chlorambucil plus or minus anti-CD20 | 14 (25) |
Other | 25 (44) |
Best response on ibrutinib therapy, investigator reported, n/N (%) | |
PR | 48/55 (87) |
PRl | 7/55 (13) |
Transient dose interruption >7 d, n/N (%) | 20/55 (37) |
Dose reduction, n/N (%) | 23/55 (42) |
Characteristic . | Result, N = 57* . |
---|---|
Age at ibrutinib initiation, median (range), y | 67.7 (46.9-84.1) |
Male/female, n/n, (ratio) | 39/18 (2.2) |
Prognostic factors, n/N (%) | |
11q deletion | 18/40 (45) |
17p deletion | 20/47 (43) |
Unmutated IGHV | 34/38 (89) |
Previous lines, median (range) | 2 (0-5) |
Previous lines, n (%) | |
FCR or BR | 46 (81) |
Alemtuzumab plus or minus dexamethasone | 9 (16) |
Chlorambucil plus or minus anti-CD20 | 14 (25) |
Other | 25 (44) |
Best response on ibrutinib therapy, investigator reported, n/N (%) | |
PR | 48/55 (87) |
PRl | 7/55 (13) |
Transient dose interruption >7 d, n/N (%) | 20/55 (37) |
Dose reduction, n/N (%) | 23/55 (42) |
BR, bendamustine plus rituximab; FCR, fludarabine plus cyclophosphamide plus rituximab; IGHV, immunoglobulin heavy chain variable gene; PR, partial response; PRl, partial response with lymphocytosis.
Except where otherwise stated.