HRs for relapse analyzed by using an extended Fine and Gray competing risk approach
Clinical factor . | n (%) . | Relapse, n (%) . | Coefficient . | HR (95% CI) . | P . | Score . |
---|---|---|---|---|---|---|
Remission status | ||||||
CR1 | 112 (36) | 27 (24) | Ref | 1 | 0 | |
CR2 | 170 (55) | 58 (34) | 0.4701 | 1.60 (1.46-1.76) | <.001 | 5 |
> CR2 | 26 (8) | 10 (38) | 0.5324 | 1.70 (0.95-3.05) | .073 | 5 |
Conditioning regimen | ||||||
TBI-based | 251 (81) | 72 (29) | Ref | 1 | 0 | |
Non–TBI-based | 57 (19) | 23 (40) | 0.4298 | 1.54 (1.26-1.87) | .006 | 4 |
Prior-HCT MRD | ||||||
<10−4 | 206 (67) | 50 (24) | Ref | 1 | 0 | |
High | 49 (16) | 20 (41) | 0.6896 | 1.99 (1.38-2.87) | <.001 | 7 |
Very high | 53 (17) | 25 (47) | 0.8951 | 2.45 (2.29-2.61) | <.001 | 9 |
Clinical factor . | n (%) . | Relapse, n (%) . | Coefficient . | HR (95% CI) . | P . | Score . |
---|---|---|---|---|---|---|
Remission status | ||||||
CR1 | 112 (36) | 27 (24) | Ref | 1 | 0 | |
CR2 | 170 (55) | 58 (34) | 0.4701 | 1.60 (1.46-1.76) | <.001 | 5 |
> CR2 | 26 (8) | 10 (38) | 0.5324 | 1.70 (0.95-3.05) | .073 | 5 |
Conditioning regimen | ||||||
TBI-based | 251 (81) | 72 (29) | Ref | 1 | 0 | |
Non–TBI-based | 57 (19) | 23 (40) | 0.4298 | 1.54 (1.26-1.87) | .006 | 4 |
Prior-HCT MRD | ||||||
<10−4 | 206 (67) | 50 (24) | Ref | 1 | 0 | |
High | 49 (16) | 20 (41) | 0.6896 | 1.99 (1.38-2.87) | <.001 | 7 |
Very high | 53 (17) | 25 (47) | 0.8951 | 2.45 (2.29-2.61) | <.001 | 9 |
CR, complete remission.