Cox regression analysis of EFS and OS
. | . | . | Univariate . | Multivariate* . | ||||
---|---|---|---|---|---|---|---|---|
n . | No. of events . | HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
EFS | ||||||||
DLBCL alone | 1153 | 503 | 1.00 | Reference | .16 | 1.00 | Reference | .54 |
Concurrent DLBCL and FL | 109 | 50 | 0.90 | 0.67-1.20 | 0.95 | 0.71-1.27 | ||
Concurrent DLBCL and other indolent NHL | 62 | 38 | 1.33 | 0.96-1.85 | 1.19 | 0.86-1.66 | ||
DLBCL alone, GCB subtype | 490 | 197 | 1.00 | Reference | .81 | 1.00 | Reference | .99 |
Concurrent DLBCL and FL | 109 | 50 | 0.96 | 0.71-1.32 | 1.00 | 0.73-1.36 | ||
OS | ||||||||
DLBCL alone | 1153 | 385 | 1.00 | Reference | .08 | 1.00 | Reference | .27 |
Concurrent DLBCL and FL | 109 | 31 | 0.69 | 0.48-1.00 | 0.75 | 0.52-1.09 | ||
Concurrent DLBCL and other indolent NHL | 62 | 28 | 1.21 | 0.82-1.78 | 1.09 | 0.74-1.60 | ||
DLBCL alone, GCB subtype | 490 | 142 | 1.00 | Reference | .24 | 1.00 | Reference | .37 |
Concurrent DLBCL and FL | 109 | 31 | 0.79 | 0.54-1.17 | 0.84 | 0.56-1.23 |
. | . | . | Univariate . | Multivariate* . | ||||
---|---|---|---|---|---|---|---|---|
n . | No. of events . | HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
EFS | ||||||||
DLBCL alone | 1153 | 503 | 1.00 | Reference | .16 | 1.00 | Reference | .54 |
Concurrent DLBCL and FL | 109 | 50 | 0.90 | 0.67-1.20 | 0.95 | 0.71-1.27 | ||
Concurrent DLBCL and other indolent NHL | 62 | 38 | 1.33 | 0.96-1.85 | 1.19 | 0.86-1.66 | ||
DLBCL alone, GCB subtype | 490 | 197 | 1.00 | Reference | .81 | 1.00 | Reference | .99 |
Concurrent DLBCL and FL | 109 | 50 | 0.96 | 0.71-1.32 | 1.00 | 0.73-1.36 | ||
OS | ||||||||
DLBCL alone | 1153 | 385 | 1.00 | Reference | .08 | 1.00 | Reference | .27 |
Concurrent DLBCL and FL | 109 | 31 | 0.69 | 0.48-1.00 | 0.75 | 0.52-1.09 | ||
Concurrent DLBCL and other indolent NHL | 62 | 28 | 1.21 | 0.82-1.78 | 1.09 | 0.74-1.60 | ||
DLBCL alone, GCB subtype | 490 | 142 | 1.00 | Reference | .24 | 1.00 | Reference | .37 |
Concurrent DLBCL and FL | 109 | 31 | 0.79 | 0.54-1.17 | 0.84 | 0.56-1.23 |
Adjusted for IPI (continuous).