Predictors of FCM+ test
. | Univariate analysis . | Multivariate analysis . | ||||
---|---|---|---|---|---|---|
OR . | 95% CI . | P . | OR . | 95% CI . | P . | |
Male sex | 0.89 | 0.32-2.51 | .824 | |||
IPI ≥ 3 | 2.95 | 0.93-9.36 | .067 | 1.9 | 0.53-6.79 | .321 |
Histology | ||||||
DLBCL | 1 | |||||
BL | 2.07 | 0.71-6.06 | .183 | |||
B-MCL | ||||||
B-LL | 2.59 | 0.27-25.25 | .413 | |||
HIV infection | 1.11 | 0.34-3.59 | .865 | |||
B symptoms | 1.58 | 0.59-4.21 | .364 | |||
Bulky disease (> 10 cm) | 2.32 | 0.86-6.29 | .098 | |||
BM involvement | 3.24 | 1.20-8.78 | .021 | 2.88 | 0.93-8.91 | .067 |
WBCs in CSF ≥ 5/mmc | 6.80 | 2.24-20.67 | .001 | 7.18 | 2.2-23.41 | .001 |
Proteins in CSF > 20 mg/mL | 1.03 | 0.97-1.09 | .404 |
. | Univariate analysis . | Multivariate analysis . | ||||
---|---|---|---|---|---|---|
OR . | 95% CI . | P . | OR . | 95% CI . | P . | |
Male sex | 0.89 | 0.32-2.51 | .824 | |||
IPI ≥ 3 | 2.95 | 0.93-9.36 | .067 | 1.9 | 0.53-6.79 | .321 |
Histology | ||||||
DLBCL | 1 | |||||
BL | 2.07 | 0.71-6.06 | .183 | |||
B-MCL | ||||||
B-LL | 2.59 | 0.27-25.25 | .413 | |||
HIV infection | 1.11 | 0.34-3.59 | .865 | |||
B symptoms | 1.58 | 0.59-4.21 | .364 | |||
Bulky disease (> 10 cm) | 2.32 | 0.86-6.29 | .098 | |||
BM involvement | 3.24 | 1.20-8.78 | .021 | 2.88 | 0.93-8.91 | .067 |
WBCs in CSF ≥ 5/mmc | 6.80 | 2.24-20.67 | .001 | 7.18 | 2.2-23.41 | .001 |
Proteins in CSF > 20 mg/mL | 1.03 | 0.97-1.09 | .404 |
OR indicates odd ratio.