Multivariate analysis of the IL2–330 GT genotype as risk factor for chronic GVHD in the HLA-matched subgroup
Variable . | Univariate . | Multivariate . | ||
---|---|---|---|---|
OR (95% CI) . | P . | OR (95% CI) . | P . | |
Recipient age | 1.008 (0.99-1.03) | .481 | 1.008 (0.98-1.03) | .528 |
Donor age | 1.024 (0.99-1.05) | .106 | 1.020 (0.99-1.05) | .195 |
Female to male transplant | 0.900 (0.52-1.57) | .71 | 0.876 (0.48-1.60) | .664 |
Diagnosis ANLL vs ALL | 1.087 (0.70-1.69) | .711 | 1.022 (0.63-1.67) | .929 |
Total body irradiation | 1.419 (0.72-2.80) | .313 | 1.284 (0.62-2.67) | .502 |
Cyclosporine vs tacrolimus | 1.024 (0.66-1.59) | .916 | 0.996 (0.61-1.62) | .987 |
Relapse | 0.526 (0.32-0.86) | .011 | 0.573 (0.34-0.96) | .033 |
Genotype GT | 2.507 (1.60-3.93) | .000066 | 2.273 (1.42-3.63) | .0006 |
Variable . | Univariate . | Multivariate . | ||
---|---|---|---|---|
OR (95% CI) . | P . | OR (95% CI) . | P . | |
Recipient age | 1.008 (0.99-1.03) | .481 | 1.008 (0.98-1.03) | .528 |
Donor age | 1.024 (0.99-1.05) | .106 | 1.020 (0.99-1.05) | .195 |
Female to male transplant | 0.900 (0.52-1.57) | .71 | 0.876 (0.48-1.60) | .664 |
Diagnosis ANLL vs ALL | 1.087 (0.70-1.69) | .711 | 1.022 (0.63-1.67) | .929 |
Total body irradiation | 1.419 (0.72-2.80) | .313 | 1.284 (0.62-2.67) | .502 |
Cyclosporine vs tacrolimus | 1.024 (0.66-1.59) | .916 | 0.996 (0.61-1.62) | .987 |
Relapse | 0.526 (0.32-0.86) | .011 | 0.573 (0.34-0.96) | .033 |
Genotype GT | 2.507 (1.60-3.93) | .000066 | 2.273 (1.42-3.63) | .0006 |
The genotype is an independent risk factor.