Multicenter studies in which the authors evaluated prognostic risk factors in patients with t-MDS/AML undergoing HCT
Study . | Sample size . | Adverse prognostic factors for survival . | Other comments . | ||||
---|---|---|---|---|---|---|---|
Age . | Cytogenetics . | Disease status . | Donor type . | Other factors . | |||
Yakoub-Agha et al, JCO, 200081 (The French Society of BMT) | 70 t-MDS = 31 t-AML = 39 | > 37 y | Not evaluated | Not in CR at HCT | Not evaluated, only few URD | Male Recipient CMV Positive Intensive MAC | All received MAC |
Kroger et al, Haematologica, 200980 (EBMT) | 461 t-AML = 293 t-MDS = 168 | > 40 y | Abnormal ncytogenetics | Not in CR at HCT | MSD vs URD not significant | – | No difference in MAC vs RIC, based on prognostic factors identified 3 groups with different survival at 3 y: 62%, 33%, and 24% |
Litzow et al, Blood, 201079 (CIBMTR) | 868 t-AML = 545 t-MDS = 323 | > 35 y | Poor risk cytogenetics* | AML not in remission or advanced MDS | Similar outcomes with MSD, well-matched URD (8/8) or partially matched URD (7/8); worse outcomes with mismatched RD or URD | No difference in MAC vs RIC, based on 4 risk factors generated a risk score. Patients with risk score of 0, 1, 2, 3, and 4 had a 5-year survival of 50%, 26%, 21%, 10%, and 4%, respectively |
Study . | Sample size . | Adverse prognostic factors for survival . | Other comments . | ||||
---|---|---|---|---|---|---|---|
Age . | Cytogenetics . | Disease status . | Donor type . | Other factors . | |||
Yakoub-Agha et al, JCO, 200081 (The French Society of BMT) | 70 t-MDS = 31 t-AML = 39 | > 37 y | Not evaluated | Not in CR at HCT | Not evaluated, only few URD | Male Recipient CMV Positive Intensive MAC | All received MAC |
Kroger et al, Haematologica, 200980 (EBMT) | 461 t-AML = 293 t-MDS = 168 | > 40 y | Abnormal ncytogenetics | Not in CR at HCT | MSD vs URD not significant | – | No difference in MAC vs RIC, based on prognostic factors identified 3 groups with different survival at 3 y: 62%, 33%, and 24% |
Litzow et al, Blood, 201079 (CIBMTR) | 868 t-AML = 545 t-MDS = 323 | > 35 y | Poor risk cytogenetics* | AML not in remission or advanced MDS | Similar outcomes with MSD, well-matched URD (8/8) or partially matched URD (7/8); worse outcomes with mismatched RD or URD | No difference in MAC vs RIC, based on 4 risk factors generated a risk score. Patients with risk score of 0, 1, 2, 3, and 4 had a 5-year survival of 50%, 26%, 21%, 10%, and 4%, respectively |
CIBMTR, Center for International Blood and Marrow Transplant Research; CMV, CR, complete remission; EBMT, European Group of Blood and Marrow Transplantation; HCT, allogeneic hematopoietic cell transplantation; MAC, myeloablative conditioning; MDS, myelodysplastic syndrome; MSD, matched sibling donor; RIC, reduced intensity conditioning; t-MDS/AML, therapy-related MDS/AML; and URD, unrelated donor.
Defined according to Southwest Oncology Group/Eastern Cooperative Oncology Group classification for AML patients and International Prognostic Scoring System classification for MDS patients;