HLA matching of donors and recipients
. | Total, no. (%) . | HLA-C allele match, no. (%) . | HLA-C allele mismatch, no. (%) . |
---|---|---|---|
HLA-A, HLA-B, HLA-DRB1 allele matched | 2313 (85) | 1835 (91) | 478 (68) |
Mismatch at HLA-A only* | 238 (9) | 161 (8) | 77 (11) |
Mismatch at HLA-B only* | 158 (6) | 15 (1) | 143 (20) |
. | Total, no. (%) . | HLA-C allele match, no. (%) . | HLA-C allele mismatch, no. (%) . |
---|---|---|---|
HLA-A, HLA-B, HLA-DRB1 allele matched | 2313 (85) | 1835 (91) | 478 (68) |
Mismatch at HLA-A only* | 238 (9) | 161 (8) | 77 (11) |
Mismatch at HLA-B only* | 158 (6) | 15 (1) | 143 (20) |
Mismatch is only one allele at named locus. All other key loci are matched.