Hazard rates of ESLD (per 100 person-years) for 687 patients with chronic hepatitis C
. | Duration of infection . | |||
---|---|---|---|---|
Fewer than 10 y . | 10-20 y . | Longer than 20 y . | Total y . | |
Chronic hepatitis C (n = 687) | 7/6820 = 0.10 | 20/5973 = 0.33 | 31/3460 = 0.90 | 58/16253 = 0.36 |
HIV− (n = 497) | 2/4939 = 0.04 | 7/4504 = 0.15 | 15/2851 = 0.53 | 24/12294 = 0.20 |
HIV+ (n = 190) | 5/1881 = 0.27 | 13/1469 = 0.88 | 16/608 = 2.63 | 34/3958 = 0.86 |
. | Duration of infection . | |||
---|---|---|---|---|
Fewer than 10 y . | 10-20 y . | Longer than 20 y . | Total y . | |
Chronic hepatitis C (n = 687) | 7/6820 = 0.10 | 20/5973 = 0.33 | 31/3460 = 0.90 | 58/16253 = 0.36 |
HIV− (n = 497) | 2/4939 = 0.04 | 7/4504 = 0.15 | 15/2851 = 0.53 | 24/12294 = 0.20 |
HIV+ (n = 190) | 5/1881 = 0.27 | 13/1469 = 0.88 | 16/608 = 2.63 | 34/3958 = 0.86 |
Risk of ESLD related to duration of infection. The risk of ESLD increased with infection time.