Summary of relative binding affinities of IL-5 probes
Probe name . | No. of SBSs . | Binding affinity of SATB1, Kd/M . |
---|---|---|
IL-5 probe (wt) | 4 | 1 × 10−9 |
Probe A | 1 | 1 × 10−8 |
Probe B | 0 | > 2 × 10−5 |
Probe C | 3 | 3 × 10−9 |
Probe D | 0 | 5 × 10−8 |
Probe E | 1 | 1 × 10−8 |
Probe F | 2 | 1 × 10−8 |
Probe F mut | 0 | 2 × 10−7 |
Probe G | 1 | 7 × 10−9 |
Probe G mut | 0 | 4 × 10−8 |
Probe H | 3 | 4 × 10−10 |
Probe H mut | 0 | 1 × 10−8 |
Probe I | 3 | 1 × 10−9 |
Probe I mut | 0 | 4 × 10−9 |
Probe name . | No. of SBSs . | Binding affinity of SATB1, Kd/M . |
---|---|---|
IL-5 probe (wt) | 4 | 1 × 10−9 |
Probe A | 1 | 1 × 10−8 |
Probe B | 0 | > 2 × 10−5 |
Probe C | 3 | 3 × 10−9 |
Probe D | 0 | 5 × 10−8 |
Probe E | 1 | 1 × 10−8 |
Probe F | 2 | 1 × 10−8 |
Probe F mut | 0 | 2 × 10−7 |
Probe G | 1 | 7 × 10−9 |
Probe G mut | 0 | 4 × 10−8 |
Probe H | 3 | 4 × 10−10 |
Probe H mut | 0 | 1 × 10−8 |
Probe I | 3 | 1 × 10−9 |
Probe I mut | 0 | 4 × 10−9 |
SBS indicates SATB1-binding site.