Univariate analysis for the overall survival in all patients, patients without APL, and patients with intermediate cytogenetics
Variable . | Median OS, mo . | No. of patients . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|
All . | non-APL . | Int . | All . | non-APL . | Int . | All . | non-APL . | Int . | |
Age, y | |||||||||
≥ 50 | 15.0 | 14.0 | 14.0 | 134 | 121 | 78 | < .001 | < .001 | < .001 |
< 50 | NR | NR | NR | 226 | 205 | 124 | |||
Karyotype* | |||||||||
Poor risk | 9.5 | 9.5 | NA | 35 | 35 | NA | < .001 | < .001 | N/A |
Others | 58.0 | 26.0 | NA | 287 | 253 | NA | |||
NPM1+/FLT3-ITD− | |||||||||
+ | NR | NR | NR | 32 | 32 | 26 | .045 | .021 | .030 |
− | 30.5 | 23.5 | 20.0 | 328 | 294 | 176 | |||
WT1 | |||||||||
+ | 13.5 | 14.0 | 13.5 | 30 | 29 | 18 | .021 | .025 | .062 |
− | 61.0 | 26.0 | 23.5 | 330 | 297 | 184 | |||
CEBPAdouble | |||||||||
+ | NR | NR | NR | 42 | 42 | 34 | .020 | .007 | .001 |
− | 29.5 | 23.0 | 18.0 | 318 | 284 | 168 | |||
RUNX1 | |||||||||
+ | 10.5 | 10.5 | 12.3 | 36 | 36 | 24 | < .001 | .001 | .031 |
− | 61.0 | 30.5 | 25.0 | 324 | 290 | 178 | |||
ASXL1 | |||||||||
+ | 14.0 | 14.0 | 10.0 | 26 | 26 | 16 | .009 | .022 | .009 |
− | 58.0 | 34.0 | 25.0 | 334 | 300 | 186 |
Variable . | Median OS, mo . | No. of patients . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|
All . | non-APL . | Int . | All . | non-APL . | Int . | All . | non-APL . | Int . | |
Age, y | |||||||||
≥ 50 | 15.0 | 14.0 | 14.0 | 134 | 121 | 78 | < .001 | < .001 | < .001 |
< 50 | NR | NR | NR | 226 | 205 | 124 | |||
Karyotype* | |||||||||
Poor risk | 9.5 | 9.5 | NA | 35 | 35 | NA | < .001 | < .001 | N/A |
Others | 58.0 | 26.0 | NA | 287 | 253 | NA | |||
NPM1+/FLT3-ITD− | |||||||||
+ | NR | NR | NR | 32 | 32 | 26 | .045 | .021 | .030 |
− | 30.5 | 23.5 | 20.0 | 328 | 294 | 176 | |||
WT1 | |||||||||
+ | 13.5 | 14.0 | 13.5 | 30 | 29 | 18 | .021 | .025 | .062 |
− | 61.0 | 26.0 | 23.5 | 330 | 297 | 184 | |||
CEBPAdouble | |||||||||
+ | NR | NR | NR | 42 | 42 | 34 | .020 | .007 | .001 |
− | 29.5 | 23.0 | 18.0 | 318 | 284 | 168 | |||
RUNX1 | |||||||||
+ | 10.5 | 10.5 | 12.3 | 36 | 36 | 24 | < .001 | .001 | .031 |
− | 61.0 | 30.5 | 25.0 | 324 | 290 | 178 | |||
ASXL1 | |||||||||
+ | 14.0 | 14.0 | 10.0 | 26 | 26 | 16 | .009 | .022 | .009 |
− | 58.0 | 34.0 | 25.0 | 334 | 300 | 186 |
APL indicates acute promyelocytic leukemia; OS, overall survival; Int, intermediate cytogenetics; NR, not reached; NA, not applicable; ITD, internal tandem duplication.
Please see supplemental Figure 2 for Kaplan-Meier survival curves of the favorable, intermediate, and poor-risk groups.