Table 3

Comparison of concurrent alterations of other genes between patients with AML with and without ASXL1 mutations

Total patients (N = 501), % (n/N)Patients with ASXL1-mutated (N = 54), % (n/N)Patients with ASXL1-wild-type (N = 447), % (n/N)P
FLT3-ITD 23.1 (116/501) 7.4 (4/54) 25.0 (112/447) .003 
NPM1 21.0 (105/501) 3.7 (2/54) 23.0 (103/447) < .001 
CEBPA 13.0 (65/501) 7.4 (4/54)) 13.6 (61/447) .282 
RUNX1 12.2 (61/501) 29.6 (16/54) 10.1 (45/447) < .001 
NRAS 11.6 (58/501) 11.1 (6/54) 11.6 (52/447) .909 
FLT3-TKD 8.2 (41/501) 9.3 (5/54) 8.1 (36/447) .791 
WT1 6.6 (33/501) 0 (0/54) 7.4 (33/447) .038 
MLL-PTD 5.4 (27/501) 5.6 (3/54) 5.4 (24/447) > .999 
IDH1 5.4 (27/501) 1.9 (1/54) 5.8 (26/446) .342 
PTPN11 4.2 (21/501) 9.3 (5/54) 3.6 (16/447) .064 
KRAS 3.4 (17/501) 0 (0/54) 3.8 (17/447) .238 
KIT 2.8 (14/501) 3.7 (2/54) 2.7 (12/447) .655 
JAK2 0.8 (4/501) 0 (0/54) 0.9 (4/447) > .999 
Total patients (N = 501), % (n/N)Patients with ASXL1-mutated (N = 54), % (n/N)Patients with ASXL1-wild-type (N = 447), % (n/N)P
FLT3-ITD 23.1 (116/501) 7.4 (4/54) 25.0 (112/447) .003 
NPM1 21.0 (105/501) 3.7 (2/54) 23.0 (103/447) < .001 
CEBPA 13.0 (65/501) 7.4 (4/54)) 13.6 (61/447) .282 
RUNX1 12.2 (61/501) 29.6 (16/54) 10.1 (45/447) < .001 
NRAS 11.6 (58/501) 11.1 (6/54) 11.6 (52/447) .909 
FLT3-TKD 8.2 (41/501) 9.3 (5/54) 8.1 (36/447) .791 
WT1 6.6 (33/501) 0 (0/54) 7.4 (33/447) .038 
MLL-PTD 5.4 (27/501) 5.6 (3/54) 5.4 (24/447) > .999 
IDH1 5.4 (27/501) 1.9 (1/54) 5.8 (26/446) .342 
PTPN11 4.2 (21/501) 9.3 (5/54) 3.6 (16/447) .064 
KRAS 3.4 (17/501) 0 (0/54) 3.8 (17/447) .238 
KIT 2.8 (14/501) 3.7 (2/54) 2.7 (12/447) .655 
JAK2 0.8 (4/501) 0 (0/54) 0.9 (4/447) > .999 

AML indicates acute myeloid leukemia; ITD, internal tandem duplication; TKD, tyrosine kinase domain; and PTD, partial tandem duplication.

or Create an Account

Close Modal
Close Modal