Comparison of BCS patients with prolonged (> 90th percentile) and normal CLT
Parameter . | Prolonged CLT . | Normal CLT . | P* . |
---|---|---|---|
PAI activity, IU/mL | 15.5 (6.5-24.6) | 5.1 (1.0-13.3) | < .001 |
t-PA antigen, ng/mL | 14.9 (2.5-27.4) | 5.9 (1.1-10.8) | .003 |
TAFI, μg/mL | 12.6 (9.4-15.8) | 14.0 (10.9-17.0) | .713 |
Plasmin inhibitor, U/L | 0.97 (0.75-1.19) | 0.90 (0.74-1.07) | .472 |
Fibrinogen, g/L | 3.1 (2.3-3.9) | 2.8 (2.2-3.4) | .058 |
Factor XIII | 83 (58-109) | 79 (59-100) | .949 |
Parameter . | Prolonged CLT . | Normal CLT . | P* . |
---|---|---|---|
PAI activity, IU/mL | 15.5 (6.5-24.6) | 5.1 (1.0-13.3) | < .001 |
t-PA antigen, ng/mL | 14.9 (2.5-27.4) | 5.9 (1.1-10.8) | .003 |
TAFI, μg/mL | 12.6 (9.4-15.8) | 14.0 (10.9-17.0) | .713 |
Plasmin inhibitor, U/L | 0.97 (0.75-1.19) | 0.90 (0.74-1.07) | .472 |
Fibrinogen, g/L | 3.1 (2.3-3.9) | 2.8 (2.2-3.4) | .058 |
Factor XIII | 83 (58-109) | 79 (59-100) | .949 |
Values are stated as median (interquartile range). Prolonged CLT was defined as a CLT above the 90th percentile of the control population (93.1 minutes); patients with a CLT below the 90th percentile were defined as having a normal CLT.
Mann-Whitney U test.