Enriched GO terms for up-regulated genes of zSPs
GO term . | GO ID . | Ontology . | Observed genes . | Total genes . | P . |
---|---|---|---|---|---|
Cell junction | GO:0030054 | CC | 12 | 41 | < .001 |
Extracellular matrix | GO:0031012 | CC | 9 | 32 | .002 |
Vesicle | GO:0031982 | CC | 8 | 31 | .007 |
Protein dimerization activity | GO:0046983 | MF | 16 | 56 | < .001 |
GTP binding | GO:0005525 | MF | 30 | 162 | < .001 |
Protein binding | GO:0005515 | MF | 83 | 678 | .01 |
GTPase activity | GO:0003924 | MF | 7 | 31 | .025 |
Intracellular signaling cascade | GO:0007242 | BP | 39 | 205 | < .001 |
Transport | GO:0006810 | BP | 132 | 995 | < .001 |
Localization | GO:0051179 | BP | 137 | 1067 | < .001 |
Small GTPase-mediated signal transduction | GO:0007264 | BP | 24 | 115 | < .001 |
Cell communication | GO:0007154 | BP | 78 | 631 | .015 |
Regulation of cell growth | GO:0001558 | BP | 3 | 7 | .024 |
Signal transduction | GO:0007165 | BP | 72 | 595 | .03 |
GO term . | GO ID . | Ontology . | Observed genes . | Total genes . | P . |
---|---|---|---|---|---|
Cell junction | GO:0030054 | CC | 12 | 41 | < .001 |
Extracellular matrix | GO:0031012 | CC | 9 | 32 | .002 |
Vesicle | GO:0031982 | CC | 8 | 31 | .007 |
Protein dimerization activity | GO:0046983 | MF | 16 | 56 | < .001 |
GTP binding | GO:0005525 | MF | 30 | 162 | < .001 |
Protein binding | GO:0005515 | MF | 83 | 678 | .01 |
GTPase activity | GO:0003924 | MF | 7 | 31 | .025 |
Intracellular signaling cascade | GO:0007242 | BP | 39 | 205 | < .001 |
Transport | GO:0006810 | BP | 132 | 995 | < .001 |
Localization | GO:0051179 | BP | 137 | 1067 | < .001 |
Small GTPase-mediated signal transduction | GO:0007264 | BP | 24 | 115 | < .001 |
Cell communication | GO:0007154 | BP | 78 | 631 | .015 |
Regulation of cell growth | GO:0001558 | BP | 3 | 7 | .024 |
Signal transduction | GO:0007165 | BP | 72 | 595 | .03 |
These are GO terms that are significantly overrepresented in the up-regulated genes of zSPs. Shown in this table is a subset of 14 representative significant GO terms.
CC indicates cellular component; MF, molecular function; and BP, biological process.