Patient characteristics and transplantation conditions
Characteristic . | All patients (n = 236), n (%) . | MICA no mismatch (n = 216), n (%) . | MICA mismatch (n = 20), n (%) . | P . |
---|---|---|---|---|
Age > 60 y | 54 (23) | 49 (23) | 5 (25) | .8 |
Male sex | 138 (58.5) | 130 (60) | 8 (40) | .1 |
CR at transplantation | 102 (43) | 92 (43) | 10 (50) | .6 |
Pentostatin GVHD prophylaxis | 61 (25.8) | 54 (25) | 4 (20) | .8 |
PB stem cell source | 65 (27.5) | 59 (27) | 6 (30) | .5 |
Fludarabine regimen | 213 (90) | 196 (91) | 17 (85) | .4 |
Ablative regimen | 139 (59) | 126 (58) | 13 (65) | .6 |
ATG as part of conditioning regimen | 227 (96) | 209 (97) | 18 (90) | .17 |
DPB1 2-mismatch | 60 (25) | 52 (24) | 8 (40) | .3 |
HLA 10/10 match | 172 (73) | 164 (76) | 8 (40) | .001 |
Characteristic . | All patients (n = 236), n (%) . | MICA no mismatch (n = 216), n (%) . | MICA mismatch (n = 20), n (%) . | P . |
---|---|---|---|---|
Age > 60 y | 54 (23) | 49 (23) | 5 (25) | .8 |
Male sex | 138 (58.5) | 130 (60) | 8 (40) | .1 |
CR at transplantation | 102 (43) | 92 (43) | 10 (50) | .6 |
Pentostatin GVHD prophylaxis | 61 (25.8) | 54 (25) | 4 (20) | .8 |
PB stem cell source | 65 (27.5) | 59 (27) | 6 (30) | .5 |
Fludarabine regimen | 213 (90) | 196 (91) | 17 (85) | .4 |
Ablative regimen | 139 (59) | 126 (58) | 13 (65) | .6 |
ATG as part of conditioning regimen | 227 (96) | 209 (97) | 18 (90) | .17 |
DPB1 2-mismatch | 60 (25) | 52 (24) | 8 (40) | .3 |
HLA 10/10 match | 172 (73) | 164 (76) | 8 (40) | .001 |
Preparative regimens were fludarabine-containing (fludarabine/busulfan [n = 138], fludarabine/melphalan [n = 74], fludarabine/busulfan/clofarabine [n = 1]) and non–fludarabine-containing (busulfan/cyclophosphamide [n = 20], cytarabine/total body irradiation [n = 2], and total lymphocyte irradiation/antithymocyte globulin [ATG] [n = 1]). ATG was administered as part of conditioning regimen in 96% of the cases (n = 227). Tacrolimus-based standard GVHD prophylaxis was used,13 with additional pentostatin in 25% (n = 58) of patients.14 Day 11 methotrexate was omitted if pentostatin was administered. Supportive care treatments and blood products were administered as per institutional standards.13