Univariate and multivariate analyses of factors determinant of time to first therapy
Factors associated with TTFT . | n . | Univariate 3-y TTFT % and P . | Multivariate model . |
---|---|---|---|
Rai stage 0 | 30 | 24 | HR 5.6 |
Rai stage ≥ 1 | 37 | 75 (P < .001) | (P = .003) |
White cell count < 50 × 109/L | 49 | 43 | NS |
White cell count ≥ 50 × 109/L | 18 | 78 (P < .001) | NS |
β2m < 2 × upper limit normal | 40 | 37 | NS |
β2m ≥ 2 × upper limit normal | 13 | 100 (P = .002) | NS |
FISH deletion 17p < 75% | 46 | 40 | NS |
FISH deletion 17p ≥ 75% | 21 | 79 (P = .001) | NS |
ZAP-70 negative | 24 | 20 | NS |
ZAP-70 positive | 17 | 80 (P = .002) | NS |
Mutated IgVH | 24 | 28 | HR 5.2 |
Unmutated IgVH | 30 | 80 (P = .002) | P = .005 |
Factors associated with TTFT . | n . | Univariate 3-y TTFT % and P . | Multivariate model . |
---|---|---|---|
Rai stage 0 | 30 | 24 | HR 5.6 |
Rai stage ≥ 1 | 37 | 75 (P < .001) | (P = .003) |
White cell count < 50 × 109/L | 49 | 43 | NS |
White cell count ≥ 50 × 109/L | 18 | 78 (P < .001) | NS |
β2m < 2 × upper limit normal | 40 | 37 | NS |
β2m ≥ 2 × upper limit normal | 13 | 100 (P = .002) | NS |
FISH deletion 17p < 75% | 46 | 40 | NS |
FISH deletion 17p ≥ 75% | 21 | 79 (P = .001) | NS |
ZAP-70 negative | 24 | 20 | NS |
ZAP-70 positive | 17 | 80 (P = .002) | NS |
Mutated IgVH | 24 | 28 | HR 5.2 |
Unmutated IgVH | 30 | 80 (P = .002) | P = .005 |
Variables that had no significant impact on time to first therapy: institution (M. D. Anderson vs Mayo Clinic), age, sex, time from initial diagnosis, performance status, and CD38 expression.
TTFT indicates time to first therapy; FISH, fluorescent in situ hybridization; IgVH, immunoglobulin variable region heavy chain; and NS, not significant.