Characteristics of patients
Characteristic . | Value* . |
---|---|
Male sex | 159 (56) |
Dates | |
Myeloma diagnosis | December 1998–November 2008 |
SCT | May 2000–February 2009 |
Median age (10-90th percentile), y | 59 (45-68) |
Serum M-protein | |
Aκ | 38 (13) |
Aλ | 14 (5) |
Gκ | 103 (36) |
Gλ | 70 (24) |
Free κ | 18 (6) |
Free λ | 19 (7) |
M | 3 (1) |
D | 2 (1) |
Biclonal | 2 (1) |
None | 17 (6) |
Urine | |
κ | 147 (51) |
λ | 93 (33) |
Anuric | 2 (1) |
None | 44 (15) |
Abnormal cytogenetics at SCT, n = 284 | 39 (14) |
Myeloma bone disease apparent on plain radiographs, yes/no | 247 (86)/39 (14) |
Prior radiation therapy, yes/no | 77 (27)/209 (73) |
Median creatinine (10-90th percentile), μM | 79 (70-123) |
Conditioning | |
MEL200 | 246 (86) |
MEL<200 | 23 (8) |
MEL + Y90 anti-CD20 | 5 (2) |
Samarium + MEL200 | 12 (4) |
Median period from diagnosis to SCT (10-90th percentile), mo | 6.3 (4.5-10.8) |
Stem cell mobilization, chemotherapy, and growth factor/growth factor only | 83 (29)/203 (71) |
Disease status at SCT | |
Plateau | 232 (81) |
Never achieved PR (refractory) | 29 (10) |
Relapse on therapy | 25 (9) |
Median β2-microglobulin at initial diagnosis (10-90th percentile), mg/L, n = 208 | 3.40 (1.83-9.70) |
Median labeling index (10-90th percentile), n = 282 | 0.2 (0-2.0) |
Induction therapy administered, N = 324 | |
Thalidomide dexamethasone | 189 (66) |
Lenalidomide dexamethasone | 97 (34) |
Characteristic . | Value* . |
---|---|
Male sex | 159 (56) |
Dates | |
Myeloma diagnosis | December 1998–November 2008 |
SCT | May 2000–February 2009 |
Median age (10-90th percentile), y | 59 (45-68) |
Serum M-protein | |
Aκ | 38 (13) |
Aλ | 14 (5) |
Gκ | 103 (36) |
Gλ | 70 (24) |
Free κ | 18 (6) |
Free λ | 19 (7) |
M | 3 (1) |
D | 2 (1) |
Biclonal | 2 (1) |
None | 17 (6) |
Urine | |
κ | 147 (51) |
λ | 93 (33) |
Anuric | 2 (1) |
None | 44 (15) |
Abnormal cytogenetics at SCT, n = 284 | 39 (14) |
Myeloma bone disease apparent on plain radiographs, yes/no | 247 (86)/39 (14) |
Prior radiation therapy, yes/no | 77 (27)/209 (73) |
Median creatinine (10-90th percentile), μM | 79 (70-123) |
Conditioning | |
MEL200 | 246 (86) |
MEL<200 | 23 (8) |
MEL + Y90 anti-CD20 | 5 (2) |
Samarium + MEL200 | 12 (4) |
Median period from diagnosis to SCT (10-90th percentile), mo | 6.3 (4.5-10.8) |
Stem cell mobilization, chemotherapy, and growth factor/growth factor only | 83 (29)/203 (71) |
Disease status at SCT | |
Plateau | 232 (81) |
Never achieved PR (refractory) | 29 (10) |
Relapse on therapy | 25 (9) |
Median β2-microglobulin at initial diagnosis (10-90th percentile), mg/L, n = 208 | 3.40 (1.83-9.70) |
Median labeling index (10-90th percentile), n = 282 | 0.2 (0-2.0) |
Induction therapy administered, N = 324 | |
Thalidomide dexamethasone | 189 (66) |
Lenalidomide dexamethasone | 97 (34) |
N = 286.
SCT indicates stem cell transplantation; MEL, melphalan; MEL200, high-dose melphalan (200 mg/m2); MEL<200, low-dose melphalan (< 200 mg/m2); and PR, partial response.
Categoric data are expressed as number and percentage of patients.