Logistic regression for incidence of bone pain on Day 4, N = 2398
Factor . | n . | No. of events (%) . | Odds ratio (95% CI) . | P . | Unfavorable characteristic . |
---|---|---|---|---|---|
Sex | |||||
Male | 1437 | 1168 (81) | 1.00 | ||
Female | 961 | 816 (85) | 1.49 (1.19-1.89) | .001 | Female donors |
CMV status | |||||
Negative | 1520 | 1272 (84) | 1.00 | ||
Positive | 878 | 712 (81) | 0.73 (0.58-0.91) | .006 | Donors with negative CMV |
BMI | .001 | ||||
Underweight | 14 | 9 (64) | 0.41 (0.13-1.26) | .12 | |
Normal | 717 | 575 (80) | 1.00 | ||
Overweight | 976 | 803 (82) | 1.26 (0.98-1.63) | .071 | |
Obese | 691 | 597 (86) | 1.73 (1.29-2.31) | < .001 | Bigger donors |
Neutrophils on Day 1, % | .004 | ||||
Less than 56.5 | 488 | 419 (86) | 1.00 | ||
56.5 to 62 | 602 | 506 (84) | 0.83 (0.59-1.17) | .29 | |
62 to 67 | 589 | 491 (83) | 0.77 (0.55-1.08) | .13 | |
More than 67 | 610 | 480 (79) | 0.55 (0.39-0.76) | < .001 | Donors with lower percentage of neutrophils on Day 1 |
Missing | 109 | 88 (81) | 0.67 (0.39-1.15) | .15 |
Factor . | n . | No. of events (%) . | Odds ratio (95% CI) . | P . | Unfavorable characteristic . |
---|---|---|---|---|---|
Sex | |||||
Male | 1437 | 1168 (81) | 1.00 | ||
Female | 961 | 816 (85) | 1.49 (1.19-1.89) | .001 | Female donors |
CMV status | |||||
Negative | 1520 | 1272 (84) | 1.00 | ||
Positive | 878 | 712 (81) | 0.73 (0.58-0.91) | .006 | Donors with negative CMV |
BMI | .001 | ||||
Underweight | 14 | 9 (64) | 0.41 (0.13-1.26) | .12 | |
Normal | 717 | 575 (80) | 1.00 | ||
Overweight | 976 | 803 (82) | 1.26 (0.98-1.63) | .071 | |
Obese | 691 | 597 (86) | 1.73 (1.29-2.31) | < .001 | Bigger donors |
Neutrophils on Day 1, % | .004 | ||||
Less than 56.5 | 488 | 419 (86) | 1.00 | ||
56.5 to 62 | 602 | 506 (84) | 0.83 (0.59-1.17) | .29 | |
62 to 67 | 589 | 491 (83) | 0.77 (0.55-1.08) | .13 | |
More than 67 | 610 | 480 (79) | 0.55 (0.39-0.76) | < .001 | Donors with lower percentage of neutrophils on Day 1 |
Missing | 109 | 88 (81) | 0.67 (0.39-1.15) | .15 |
CI indicates confidence interval; CMV, cytomegalovirus; and BMI, body mass index.