Patient characteristics (N = 133)
Characteristic . | Value . |
---|---|
Age at transplantation, y [median (range)] | 41 (17-64) |
Sex, no. (%) female | 52 (39) |
Underlying disease | |
Acute leukemia, no. (%) | 51 (38) |
Lymphoma/myeloma, no. (%) | 43 (32) |
Myeloproliferative disorder, no. (%) | 25 (19) |
Myelodysplasia/aplasia, no. (%) | 10 (8) |
Chronic lymphocytic leukemia, no. (%) | 4 (3) |
Advanced phase, no. (%) | 95 (71) |
Source, peripheral blood, no. (%) | 108 (81) |
Conditioning | |
Myeloablative, no. (%) | 84 (63) |
Cy/TBI,* no. (%) | 57 (43) |
Bu/Cy,† no. (%) | 13 (10) |
Other myeloablative,‡ no. (%) | 14 (10) |
Reduced intensity conditioning, no. (%) | 49 (37) |
Flu/Mel,§ no. (%) | 28 (21) |
Flu/Bu,‖ no. (%) | 13 (10) |
Other reduced intensity conditioning,¶ no. (%) | 8 (6) |
GVHD prophylaxis | |
Cyclosporin A/methotrexate, no. (%) | 102 (77) |
Cyclosporin A/mycophenolate mophetil, no. (%) | 24 (18) |
Cyclosporin A/prednisone, no. (%) | 7 (5) |
CD34+ cells infused [median (range)] | 4.3 (0.9-11.0) |
Characteristic . | Value . |
---|---|
Age at transplantation, y [median (range)] | 41 (17-64) |
Sex, no. (%) female | 52 (39) |
Underlying disease | |
Acute leukemia, no. (%) | 51 (38) |
Lymphoma/myeloma, no. (%) | 43 (32) |
Myeloproliferative disorder, no. (%) | 25 (19) |
Myelodysplasia/aplasia, no. (%) | 10 (8) |
Chronic lymphocytic leukemia, no. (%) | 4 (3) |
Advanced phase, no. (%) | 95 (71) |
Source, peripheral blood, no. (%) | 108 (81) |
Conditioning | |
Myeloablative, no. (%) | 84 (63) |
Cy/TBI,* no. (%) | 57 (43) |
Bu/Cy,† no. (%) | 13 (10) |
Other myeloablative,‡ no. (%) | 14 (10) |
Reduced intensity conditioning, no. (%) | 49 (37) |
Flu/Mel,§ no. (%) | 28 (21) |
Flu/Bu,‖ no. (%) | 13 (10) |
Other reduced intensity conditioning,¶ no. (%) | 8 (6) |
GVHD prophylaxis | |
Cyclosporin A/methotrexate, no. (%) | 102 (77) |
Cyclosporin A/mycophenolate mophetil, no. (%) | 24 (18) |
Cyclosporin A/prednisone, no. (%) | 7 (5) |
CD34+ cells infused [median (range)] | 4.3 (0.9-11.0) |
Cyclophosphamide 120 mg/kg and total body irradiation 12 to 13 Gy.
Busulfan 16 mg/kg and cyclophosphamide 200 mg/kg.
Cy/TBI/etoposide 8, Cy/total nodal irradiation 4, melphalan/TBI 2.
Fludarabine 150 mg/m2 and melphalan 140 mg/m2.
Fludarabine 150 mg/m2 and busulfan 10 mg/kg.
Carmustine/etoposide/citarabine/melphalan 4; IDAFLAG 3, fludarabine/citarabine 1.