Table 1

Baseline characteristics of the study population

VariableHTLV-I, n (%)HTLV-II, n (%)Controls, n (%)
Participants 152 (11) 387 (29) 797 (60) 
Blood center 
    ARC Chesapeake 31 (20) 51 (13) 121 (15) 
    ARC SE Michigan 32 (21) 38 (10) 101 (13) 
    ARC Southern California 43 (28) 205 (53) 344 (43) 
    BCP 30 (20) 70 (18) 157 (20) 
    OBI Oklahoma 16 (11) 23 (6) 74 (9) 
Sex 
    Male 44 (29) 102 (26) 257 (32) 
    Female 108 (71) 285 (74) 540 (68) 
Age, y 
     < 30 12 (8) 28 (7) 77 (10) 
    30-39 30 (20) 165 (43) 248 (31) 
    40-49 65 (43) 129 (33) 260 (33) 
    50-59 22 (14) 44 (11) 128 (16) 
    ≥ 60 23 (15) 21 (5) 84 (11) 
Race/ethnicity 
    White 62 (41) 162 (42) 370 (46) 
    Black 60 (39) 124 (32) 242 (30) 
    Hispanic 5 (3) 76 (20) 85 (11) 
    Asian 20 (13) 6 (2) 50 (6) 
    Other 3 (2) 10 (3) 39 (5) 
    Unknown 2 (1) 9 (2) 11 (1) 
Education 
    High school or less 53 (35) 154 (40) 146 (18) 
    Some college 62 (41) 176 (45) 357 (45) 
    College 36 (24) 53 (14) 289 (36) 
    Unknown 1 (1) 4 (1) 5 (1) 
Annual income 
    ≤ $30 000 57 (38) 168 (43) 200 (25) 
    $30 001 to $49 999 46 (30) 121 (31) 242 (30) 
    ≥ $50 000 46 (30) 91 (24) 343 (43) 
    Unknown 3 (2) 7 (2) 12 (2) 
Injection drug use 
    Never 149 (98) 294 (76) 786 (99) 
    Ever 2 (1) 92 (24) 10 (1) 
    Missing 1 (1) 1 (0) 1 (0) 
VariableHTLV-I, n (%)HTLV-II, n (%)Controls, n (%)
Participants 152 (11) 387 (29) 797 (60) 
Blood center 
    ARC Chesapeake 31 (20) 51 (13) 121 (15) 
    ARC SE Michigan 32 (21) 38 (10) 101 (13) 
    ARC Southern California 43 (28) 205 (53) 344 (43) 
    BCP 30 (20) 70 (18) 157 (20) 
    OBI Oklahoma 16 (11) 23 (6) 74 (9) 
Sex 
    Male 44 (29) 102 (26) 257 (32) 
    Female 108 (71) 285 (74) 540 (68) 
Age, y 
     < 30 12 (8) 28 (7) 77 (10) 
    30-39 30 (20) 165 (43) 248 (31) 
    40-49 65 (43) 129 (33) 260 (33) 
    50-59 22 (14) 44 (11) 128 (16) 
    ≥ 60 23 (15) 21 (5) 84 (11) 
Race/ethnicity 
    White 62 (41) 162 (42) 370 (46) 
    Black 60 (39) 124 (32) 242 (30) 
    Hispanic 5 (3) 76 (20) 85 (11) 
    Asian 20 (13) 6 (2) 50 (6) 
    Other 3 (2) 10 (3) 39 (5) 
    Unknown 2 (1) 9 (2) 11 (1) 
Education 
    High school or less 53 (35) 154 (40) 146 (18) 
    Some college 62 (41) 176 (45) 357 (45) 
    College 36 (24) 53 (14) 289 (36) 
    Unknown 1 (1) 4 (1) 5 (1) 
Annual income 
    ≤ $30 000 57 (38) 168 (43) 200 (25) 
    $30 001 to $49 999 46 (30) 121 (31) 242 (30) 
    ≥ $50 000 46 (30) 91 (24) 343 (43) 
    Unknown 3 (2) 7 (2) 12 (2) 
Injection drug use 
    Never 149 (98) 294 (76) 786 (99) 
    Ever 2 (1) 92 (24) 10 (1) 
    Missing 1 (1) 1 (0) 1 (0) 

Percentages may not add to 100 due to rounding. ARC indicates American Red Cross; BCP, Blood Centers of the Pacific; OBI, Okahoma Blood Institute.

or Create an Account

Close Modal
Close Modal