Risk of MGUS for selected conditions in white and black US male veterans
. | N . | RR* . | 95% CI . |
---|---|---|---|
Total autoimmune | 303 | 1.67 | 1.47-1.90 |
Autoantibodies detectable | 233 | 1.78 | 1.54-2.06 |
Systemic involvement | 99 | 1.95 | 1.57-2.42 |
Polymyositis/dermatomyositis | 5 | 2.39 | 0.89-6.36 |
Systemic sclerosis | 6 | 4.21 | 1.89-9.38 |
Organ involvement | 143 | 1.62 | 1.35-1.94 |
Autoimmune hemolytic anemia | 6 | 2.58 | 1.07-6.20 |
Pernicious anemia | 14 | 1.97 | 1.16-3.34 |
Autoantibodies not detectable | 88 | 1.34 | 1.07-1.67 |
Ankylosing spondylitis | 13 | 2.02 | 1.14-3.56 |
Total infections | 779 | 1.40 | 1.27-1.53 |
Influenza | 23 | 1.53 | 1.00-2.33 |
Pneumonia | 415 | 1.72 | 1.53-1.93 |
2 to 4 y prior | 179 | 2.48 | 2.05-3.00 |
5 to 9 y prior | 121 | 1.46 | 1.18-1.80 |
10 or more y prior | 115 | 1.41 | 1.15-1.73 |
Hepatitis | 28 | 2.10 | 1.36-3.25 |
Meningitis | 6 | 1.19 | 0.62-2.28 |
Septicemia | 78 | 1.32 | 1.02-1.71 |
Herpes zoster | 25 | 1.70 | 1.11-2.58 |
Poliomyelitis | 3 | — | — |
Total inflammatory disorders | 766 | 1.43 | 1.30-1.57 |
Glomerulonephritis | 78 | 2.62 | 2.06-3.34 |
Nephrotic syndrome | 38 | 2.68 | 1.68-4.27 |
Osteoarthritis | 448 | 1.37 | 1.23-1.53 |
2 to 4 y prior | 187 | 1.72 | 1.43-2.08 |
5 to 9 y prior | 125 | 1.29 | 1.06-1.54 |
10 or more y prior | 136 | 1.20 | 0.99-1.45 |
. | N . | RR* . | 95% CI . |
---|---|---|---|
Total autoimmune | 303 | 1.67 | 1.47-1.90 |
Autoantibodies detectable | 233 | 1.78 | 1.54-2.06 |
Systemic involvement | 99 | 1.95 | 1.57-2.42 |
Polymyositis/dermatomyositis | 5 | 2.39 | 0.89-6.36 |
Systemic sclerosis | 6 | 4.21 | 1.89-9.38 |
Organ involvement | 143 | 1.62 | 1.35-1.94 |
Autoimmune hemolytic anemia | 6 | 2.58 | 1.07-6.20 |
Pernicious anemia | 14 | 1.97 | 1.16-3.34 |
Autoantibodies not detectable | 88 | 1.34 | 1.07-1.67 |
Ankylosing spondylitis | 13 | 2.02 | 1.14-3.56 |
Total infections | 779 | 1.40 | 1.27-1.53 |
Influenza | 23 | 1.53 | 1.00-2.33 |
Pneumonia | 415 | 1.72 | 1.53-1.93 |
2 to 4 y prior | 179 | 2.48 | 2.05-3.00 |
5 to 9 y prior | 121 | 1.46 | 1.18-1.80 |
10 or more y prior | 115 | 1.41 | 1.15-1.73 |
Hepatitis | 28 | 2.10 | 1.36-3.25 |
Meningitis | 6 | 1.19 | 0.62-2.28 |
Septicemia | 78 | 1.32 | 1.02-1.71 |
Herpes zoster | 25 | 1.70 | 1.11-2.58 |
Poliomyelitis | 3 | — | — |
Total inflammatory disorders | 766 | 1.43 | 1.30-1.57 |
Glomerulonephritis | 78 | 2.62 | 2.06-3.34 |
Nephrotic syndrome | 38 | 2.68 | 1.68-4.27 |
Osteoarthritis | 448 | 1.37 | 1.23-1.53 |
2 to 4 y prior | 187 | 1.72 | 1.43-2.08 |
5 to 9 y prior | 125 | 1.29 | 1.06-1.54 |
10 or more y prior | 136 | 1.20 | 0.99-1.45 |
— indicates RR and CI not calculated due to small numbers.
RR adjusted for number of visits, race, latency, attained age, and calendar time.