Number of patients and control participants, adjusted ORs, and 95% CIs for BRCA2 N372H and RAG1 K820R by immunophenotype
Genes and variants . | Controls, no. (%) . | NHL . | B-cell lymphoma . | T-cell lymphoma . | |||
---|---|---|---|---|---|---|---|
Patients, no. (%) . | OR (95% CI) . | Patients, no. (%) . | OR (95% CI) . | Patients, no. (%) . | OR (95% CI) . | ||
Total | 806 (100) | 741 (100) | NA | 665 (100) | NA | 59 (100) | NA |
BRCA2 N372H, A > C* | |||||||
AA | 387 (51.1) | 375 (55.5) | 1 (reference) | 340 (56.4) | 1 (reference) | 28 (48.3) | 1 (reference) |
AC | 307 (40.6) | 253 (37.4) | 0.85 (0.68-1.05) | 224 (37.1) | 0.83 (0.66-1.03) | 22 (37.9) | 1.03 (0.58-1.85) |
CC | 63 (8.3) | 48 (7.1) | 0.79 (0.53-1.18) | 39 (6.5) | 0.71 (0.46-1.09) | 8 (13.8) | 1.61 (0.70-3.75) |
AC + CC | 370 (48.9) | 301 (44.5) | 0.84 (0.68-1.03) | 263 (43.6) | 0.81 (0.65-1.00) | 30 (51.7) | 1.14 (0.67-1.96) |
RAG1 K820R, A > G* | |||||||
AA | 622 (81.4) | 557 (81.2) | 1 (reference) | 496 (81.3) | 1 (reference) | 46 (78.0) | 1 (reference) |
AG | 136 (17.8) | 124 (18.1) | 1.01 (0.77-1.33) | 109 (17.9) | 1.00 (0.76-1.32) | 13 (22.0) | 1.38 (0.72-2.65) |
GG | 6 (0.8) | 5 (0.7) | 0.94 (0.29-3.10) | 5 (0.8) | 1.07 (0.32-3.52) | 0 (0.0) | 0 (0-8.84)† |
AG + GG | 142 (18.6) | 129 (18.8) | 1.01 (0.78-1.33) | 114 (18.7) | 1.00 (0.76-1.32) | 13 (22.0) | 1.31 (0.69-2.51) |
Genes and variants . | Controls, no. (%) . | NHL . | B-cell lymphoma . | T-cell lymphoma . | |||
---|---|---|---|---|---|---|---|
Patients, no. (%) . | OR (95% CI) . | Patients, no. (%) . | OR (95% CI) . | Patients, no. (%) . | OR (95% CI) . | ||
Total | 806 (100) | 741 (100) | NA | 665 (100) | NA | 59 (100) | NA |
BRCA2 N372H, A > C* | |||||||
AA | 387 (51.1) | 375 (55.5) | 1 (reference) | 340 (56.4) | 1 (reference) | 28 (48.3) | 1 (reference) |
AC | 307 (40.6) | 253 (37.4) | 0.85 (0.68-1.05) | 224 (37.1) | 0.83 (0.66-1.03) | 22 (37.9) | 1.03 (0.58-1.85) |
CC | 63 (8.3) | 48 (7.1) | 0.79 (0.53-1.18) | 39 (6.5) | 0.71 (0.46-1.09) | 8 (13.8) | 1.61 (0.70-3.75) |
AC + CC | 370 (48.9) | 301 (44.5) | 0.84 (0.68-1.03) | 263 (43.6) | 0.81 (0.65-1.00) | 30 (51.7) | 1.14 (0.67-1.96) |
RAG1 K820R, A > G* | |||||||
AA | 622 (81.4) | 557 (81.2) | 1 (reference) | 496 (81.3) | 1 (reference) | 46 (78.0) | 1 (reference) |
AG | 136 (17.8) | 124 (18.1) | 1.01 (0.77-1.33) | 109 (17.9) | 1.00 (0.76-1.32) | 13 (22.0) | 1.38 (0.72-2.65) |
GG | 6 (0.8) | 5 (0.7) | 0.94 (0.29-3.10) | 5 (0.8) | 1.07 (0.32-3.52) | 0 (0.0) | 0 (0-8.84)† |
AG + GG | 142 (18.6) | 129 (18.8) | 1.01 (0.78-1.33) | 114 (18.7) | 1.00 (0.76-1.32) | 13 (22.0) | 1.31 (0.69-2.51) |
B-cell lymphoma includes International Classification of Diseases for Oncology version 3 codes 9673/3, 9679/3, 9680/3, 9684/3, 9689/3, 9690/3, 9691/3, 9695/3, 9698/3, and 9699/3; T-cell lymphoma includes 9700/3, 9701/3, 9702/3, 9705/3, 9708/3, 9709/3, 9714/3, 9716/3, 9717/3, 9718/3, 9719/3, and 9827/3.
Immunophenotype was not known for 17 patients. ORs and 95% CIs were calculated using unconditional logistic regression adjusting for age and sex.
NA indicates not applicable.
BRCA2 N372H and RAG1 K820R were in Hardy-Weinberg equilibrium among controls (χ2 = 0.04, P = 0.85; χ2 = 0.23, P = 0.63, respectively). Samples did not amplify for 65 patients and 49 control participants for BRCA2 N372H, and 55 patients and 42 control participants for RAG1 K820R.
OR and 95% CI were calculated using exact methods.