Clinical and laboratory characteristics of patients with SCD with or without PAH
Characteristic . | No PAH . | PAH . | P . |
---|---|---|---|
No. | 16 | 17 | |
Age, y | 37 ± 2 | 43 ± 3 | .08 |
Sex, no. M/F | 7/9 | 7/10 | — |
Hemoglobin, g/L | 90 ± 3.0 | 78 ± 3.0 | .007 |
Leukocyte count, ×109/L | 8.94 ± 0.7 | 9.34 ± 0.9 | .8 |
Platelet count, ×109/L | 346 ± 29 | 319 ± 35 | .6 |
Reticulocyte, % | 7.3 ± 1.9 | 11.9 ± 0.8 | .04 |
LDH, U/L | 309 ± 29 | 487 ± 58 | .01 |
Total bilirubin, μM | 42.75 ± 6.84 | 61.56 ± 10.26 | .12 |
ALT, U/L | 28 ± 4.0 | 24 ± 2.0 | .4 |
AST, U/L | 42 ± 13 | 49 ± 23.0 | .3 |
Creatinine, μM | 64.53 ± 4.42 | 55.69 ± 5.3 | .2 |
Characteristic . | No PAH . | PAH . | P . |
---|---|---|---|
No. | 16 | 17 | |
Age, y | 37 ± 2 | 43 ± 3 | .08 |
Sex, no. M/F | 7/9 | 7/10 | — |
Hemoglobin, g/L | 90 ± 3.0 | 78 ± 3.0 | .007 |
Leukocyte count, ×109/L | 8.94 ± 0.7 | 9.34 ± 0.9 | .8 |
Platelet count, ×109/L | 346 ± 29 | 319 ± 35 | .6 |
Reticulocyte, % | 7.3 ± 1.9 | 11.9 ± 0.8 | .04 |
LDH, U/L | 309 ± 29 | 487 ± 58 | .01 |
Total bilirubin, μM | 42.75 ± 6.84 | 61.56 ± 10.26 | .12 |
ALT, U/L | 28 ± 4.0 | 24 ± 2.0 | .4 |
AST, U/L | 42 ± 13 | 49 ± 23.0 | .3 |
Creatinine, μM | 64.53 ± 4.42 | 55.69 ± 5.3 | .2 |
Indicated P values determined by unpaired t test. Values are plus or minus SD where applicable.
ALT indicates alanine transaminase; AST, aspartate aminotransferase; LDH, lactate dehydrogenase; and —, not applicable.