Biologic processes (GO terms) in individual methylation groups
GO_ID . | GO term, biologic process . |
---|---|
Hypermethylated genes (methylated in lymphomas and unmethylated in controls) | |
GO:0007202 | Phospholipase C activation |
GO:0007200 | G-protein signaling, coupled to IP3 second messenger (phospholipase C activating) |
GO:0048015 | Phosphoinositide-mediated signaling |
GO:0007186 | G-protein–coupled receptor protein signaling pathway |
Differentially methylated genes between lymphoma subgroups (and unmethylated in controls) | |
GO:0051291 | Protein hetero-oligomerization |
GO:0045596 | Negative regulation of cell differentiation |
GO:0042095 | Interferon-gamma biosynthetic process |
GO:0045072 | Regulation of interferon-gamma biosynthetic process |
GO:0032609 | Interferon-gamma production |
GO:0051093 | Negative regulation of developmental process |
GO_ID . | GO term, biologic process . |
---|---|
Hypermethylated genes (methylated in lymphomas and unmethylated in controls) | |
GO:0007202 | Phospholipase C activation |
GO:0007200 | G-protein signaling, coupled to IP3 second messenger (phospholipase C activating) |
GO:0048015 | Phosphoinositide-mediated signaling |
GO:0007186 | G-protein–coupled receptor protein signaling pathway |
Differentially methylated genes between lymphoma subgroups (and unmethylated in controls) | |
GO:0051291 | Protein hetero-oligomerization |
GO:0045596 | Negative regulation of cell differentiation |
GO:0042095 | Interferon-gamma biosynthetic process |
GO:0045072 | Regulation of interferon-gamma biosynthetic process |
GO:0032609 | Interferon-gamma production |
GO:0051093 | Negative regulation of developmental process |
Genes assigned to the gene groups with methylation in lymphomas but not controls were analyzed for their involvement in biologic processes according to the GO terminology. Significant biologic processes are shown (P < .01). A complete itemization is presented in Table S7.