CHD events in women taking placebo according to combinations of GP1BA and GP6 genotypes
Patient group . | Patient genotype . | n . | Year 1 . | End of follow-up . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP1BA . | GP6 . | Cases, n . | Rate* . | HR (CI)† . | P‡ . | Cases, n . | Rate* . | HR (CI)† . | P‡ . | ||
1 | TT | TT | 557 | 24 | 44.0 | 1 | .071 | 137 | 42.3 | 1 | .043 |
2 | TT | TC/CC | 232 | 8 | 35.02 | 0.706 (0.30-1.64) | — | 49 | 35.88 | 0.859 (0.62-1.20) | — |
3 | TC/CC | TT | 168 | 14 | 87.14 | 2.016 (1.04-3.92) | — | 56 | 61.44 | 1.461 (1.07-2.0) | — |
4 | TC/CC | TC/CC | 90 | 3 | 33.88 | 0.73 (0.22-2.43) | — | 24 | 46.23 | 1.032 (0.67-1.60) | — |
Patient group . | Patient genotype . | n . | Year 1 . | End of follow-up . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP1BA . | GP6 . | Cases, n . | Rate* . | HR (CI)† . | P‡ . | Cases, n . | Rate* . | HR (CI)† . | P‡ . | ||
1 | TT | TT | 557 | 24 | 44.0 | 1 | .071 | 137 | 42.3 | 1 | .043 |
2 | TT | TC/CC | 232 | 8 | 35.02 | 0.706 (0.30-1.64) | — | 49 | 35.88 | 0.859 (0.62-1.20) | — |
3 | TC/CC | TT | 168 | 14 | 87.14 | 2.016 (1.04-3.92) | — | 56 | 61.44 | 1.461 (1.07-2.0) | — |
4 | TC/CC | TC/CC | 90 | 3 | 33.88 | 0.73 (0.22-2.43) | — | 24 | 46.23 | 1.032 (0.67-1.60) | — |
— indicates not applicable.
Expressed as n/1000/y.
Hazard ratios and confidence inerval for effect of HT after adjustment for age, race, hypertension, diabetes, creatinine clearance, waist-to-hip ratio, and aspirin and statin use at baseline.
Test for heterogeneity across all 4 genotype combination groups after adjustment for age, race, hypertension, diabetes, creatinine clearance, waist-to-hip ratio, and aspirin and statin use at baseline.