Patient demographic and disease characteristics
Parameter . | Refractory . | Relapsed . | Total . |
---|---|---|---|
No. patients | 117 | 135 | 252 |
Median age (range), years | 63 (18-85) | 60 (19-82) | 62 (18-85) |
Male, % | 59.0 | 57.8 | 58.3 |
Female, % | 41.0 | 42.2 | 41.7 |
Baseline ECOG performance status, % | |||
0 | 26.1 | 34.1 | 30.4 |
1 | 41.1 | 43.7 | 42.8 |
2 | 31.3 | 22.2 | 26.4 |
Cytogenetics analysis | |||
Patients, n (%) | 104 (88.9) | 107 (79.3) | 211 (83.7) |
Normal, % | 32.5 | 37.0 | 34.9 |
Abnormal, % | |||
Chromosome 5, 7, or 11 abnormality | 21.4 | 10.4 | 15.5 |
Translocation (8;21) | 4.3 | 1.5 | 2.8 |
Inversion chromosome 16 | 1.7 | 0.7 | 1.2 |
Other | 41.0 | 35.6 | 38.1 |
Median time (range) from diagnosis, mo | 6.0 (0-74) | 19.6 (8-155) | 13 (0-155) |
Prior bone marrow or stem cell transplantation for AML, n (%) | 39 (28.9) | 8 (6.8) | 47 (18.7) |
Prior MDS, n (%) | 18 (13.3) | 32 (27.4) | 50 (19.8) |
Parameter . | Refractory . | Relapsed . | Total . |
---|---|---|---|
No. patients | 117 | 135 | 252 |
Median age (range), years | 63 (18-85) | 60 (19-82) | 62 (18-85) |
Male, % | 59.0 | 57.8 | 58.3 |
Female, % | 41.0 | 42.2 | 41.7 |
Baseline ECOG performance status, % | |||
0 | 26.1 | 34.1 | 30.4 |
1 | 41.1 | 43.7 | 42.8 |
2 | 31.3 | 22.2 | 26.4 |
Cytogenetics analysis | |||
Patients, n (%) | 104 (88.9) | 107 (79.3) | 211 (83.7) |
Normal, % | 32.5 | 37.0 | 34.9 |
Abnormal, % | |||
Chromosome 5, 7, or 11 abnormality | 21.4 | 10.4 | 15.5 |
Translocation (8;21) | 4.3 | 1.5 | 2.8 |
Inversion chromosome 16 | 1.7 | 0.7 | 1.2 |
Other | 41.0 | 35.6 | 38.1 |
Median time (range) from diagnosis, mo | 6.0 (0-74) | 19.6 (8-155) | 13 (0-155) |
Prior bone marrow or stem cell transplantation for AML, n (%) | 39 (28.9) | 8 (6.8) | 47 (18.7) |
Prior MDS, n (%) | 18 (13.3) | 32 (27.4) | 50 (19.8) |
ECOG indicates Eastern Cooperative Oncology Group; AML, acute myelogenous leukemia; MDS, myelodysplastic syndrome.