Occurrence of secondary autoimmune disorders and possible risk factors
Possible risk factors . | Affected by secondary autoimmune disorder, no. . | Unaffected by secondary autoimmune disorder, no. . | P . |
---|---|---|---|
Conditioning regimen | |||
Cy/ATG | 2 | 100 | |
Cy/alemtuzumab | 4 | 21 | |
Cy/TBI or Bu/Cy | 0 | 28 | .011 |
Sex | |||
Female | 6 | 106 | |
Male | 0 | 43 | .19 |
Primary disease | |||
Systemic lupus erythematosus | 3 | 57 | |
Multiple sclerosis | 2 | 41 | |
Systemic sclerosis | 1 | 12 | |
Crohn disease | 0 | 19 | |
Rheumatoid arthritis | 0 | 6 | |
Others | 0 | 14 | ND |
Type of ATG | |||
Rabbit | 0 | 51 | |
Equine | 2 | 49 | .50 |
PBSC product | |||
CD34 selected | 2 | 85 | |
Unmanipulated | 4 | 64 | .41 |
Possible risk factors . | Affected by secondary autoimmune disorder, no. . | Unaffected by secondary autoimmune disorder, no. . | P . |
---|---|---|---|
Conditioning regimen | |||
Cy/ATG | 2 | 100 | |
Cy/alemtuzumab | 4 | 21 | |
Cy/TBI or Bu/Cy | 0 | 28 | .011 |
Sex | |||
Female | 6 | 106 | |
Male | 0 | 43 | .19 |
Primary disease | |||
Systemic lupus erythematosus | 3 | 57 | |
Multiple sclerosis | 2 | 41 | |
Systemic sclerosis | 1 | 12 | |
Crohn disease | 0 | 19 | |
Rheumatoid arthritis | 0 | 6 | |
Others | 0 | 14 | ND |
Type of ATG | |||
Rabbit | 0 | 51 | |
Equine | 2 | 49 | .50 |
PBSC product | |||
CD34 selected | 2 | 85 | |
Unmanipulated | 4 | 64 | .41 |
Pair-wise comparisons were as follows: Cy/alemtuzumab vs Cy/ATG, P = .014; Cy/alemtuzumab vs Cy/TBI or Bu/Cy, P = .043; and Cy/ATG vs Cy/TBI or Bu/Cy, P > .999.
Cy indicates cyclophosphamide; ATG, antithymocyte globulin; TBI, total body irradiation; Bu, intravenous busulfan; PBSC, peripheral blood stem cell; and ND, not done.