Cytogenetic features of M0 and non-M0 AML patients enrolled on CCG-2891 and CCG-2961
. | CCG-2891 (ST and IT) and CCG-2961 de novo, non-DS patients . | CCG-2891 Down syndrome patients (ST and IT) . | ||||
---|---|---|---|---|---|---|
AML-M0, no. (%) . | Non-M0, no. (%) . | P . | AML-M0, no. (%) . | Non-M0, no. (%) . | P . | |
Total patients | 39 (100) | 944 (100) | — | 6 (100) | 94 (100) | — |
Normal/constitutional | 6 (15) | 226 (24) | .298 | 1 (17) | 24 (26) | >.999 |
t(8;21) | 0 (0) | 144 (15) | .004 | 0 (0) | 1 (1) | >.999 |
Abnormal 16 | 0 (0) | 83 (9) | .069 | 0 (0) | 0 (0) | >.999 |
Abnormal 11* | 6 (15) | 197 (21) | .545 | 0 (0) | 3 (3) | >.999 |
t(6;9) | 0 (0) | 15 (2) | >.999 | 0 (0) | 0 (0) | >.999 |
−7/7q− | 2 (5) | 40 (4) | .681 | 0 (0) | 8 (9) | >.999 |
−5/5q− | 4 (10) | 10 (1) | .002 | 1 (17) | 5 (5) | .317 |
+8 | 5 (13) | 62 (7) | .175 | 1 (17) | 14 (15) | >.999 |
+21 (not constitutional) | 3 (8) | 14 (1) | .027 | 1 (17) | 9 (10) | .478 |
Pseudodiploid | 6 (15) | 118 (13) | .620 | 0 (0) | 20 (21) | .597 |
Hyperdiploid | 3 (8) | 24 (3) | .085 | 2 (33) | 8 (9) | .109 |
Hypodiploid | 4 (10) | 11 (1) | .002 | 0 (0) | 2 (2) | >.999 |
. | CCG-2891 (ST and IT) and CCG-2961 de novo, non-DS patients . | CCG-2891 Down syndrome patients (ST and IT) . | ||||
---|---|---|---|---|---|---|
AML-M0, no. (%) . | Non-M0, no. (%) . | P . | AML-M0, no. (%) . | Non-M0, no. (%) . | P . | |
Total patients | 39 (100) | 944 (100) | — | 6 (100) | 94 (100) | — |
Normal/constitutional | 6 (15) | 226 (24) | .298 | 1 (17) | 24 (26) | >.999 |
t(8;21) | 0 (0) | 144 (15) | .004 | 0 (0) | 1 (1) | >.999 |
Abnormal 16 | 0 (0) | 83 (9) | .069 | 0 (0) | 0 (0) | >.999 |
Abnormal 11* | 6 (15) | 197 (21) | .545 | 0 (0) | 3 (3) | >.999 |
t(6;9) | 0 (0) | 15 (2) | >.999 | 0 (0) | 0 (0) | >.999 |
−7/7q− | 2 (5) | 40 (4) | .681 | 0 (0) | 8 (9) | >.999 |
−5/5q− | 4 (10) | 10 (1) | .002 | 1 (17) | 5 (5) | .317 |
+8 | 5 (13) | 62 (7) | .175 | 1 (17) | 14 (15) | >.999 |
+21 (not constitutional) | 3 (8) | 14 (1) | .027 | 1 (17) | 9 (10) | .478 |
Pseudodiploid | 6 (15) | 118 (13) | .620 | 0 (0) | 20 (21) | .597 |
Hyperdiploid | 3 (8) | 24 (3) | .085 | 2 (33) | 8 (9) | .109 |
Hypodiploid | 4 (10) | 11 (1) | .002 | 0 (0) | 2 (2) | >.999 |
A central review of institutional karyotype preparations was available in only 57% of enrolled patients.
— indicates not applicable.
These cases include those with and without MLL rearrangements.