Potential clinical and laboratory risk factors among 814 participants with HbSS or HbSβ° thalassemia between 5 and 15 years of age, with and without SCI
Variable . | No SCI (n = 563) . | SCI (n = 251) . | P* . |
---|---|---|---|
Age, y | 9.06 ± 2.43 | 9.35 ± 2.52 | .115 |
Sex, % male | 47.4 | 58.2 | .005 |
Frequent headaches, % | 34.8 | 40.2 | .156 |
Pain event per y | 0.63 ± 0.84 | 0.58 ± 0.88 | .416 |
Acute chest syndrome event rate per y | 0.13 ± 0.26 | 0.17 ± 0.34 | .134 |
Hemoglobin, g/dL | 8.25 ± 1.10 | 7.95 ± 1.06 | < .001 |
HbF, % | 12.53 ± 9.61 | 11.12 ± 9.86 | .055 |
Baseline SBP, mmHg | 107.31 ± 11.55 | 109.41 ± 11.23 | .016 |
Baseline DBP, mmHg | 60.36 ± 8.04 | 60.95 ± 7.78 | .328 |
White blood cell count, × 109/L | 12 342 ± 4215 | 12 561 ± 6437 | .563 |
Baseline oxygen saturation, % | 96.58 ± 2.92 | 96.12 ± 3.01 | .040 |
Variable . | No SCI (n = 563) . | SCI (n = 251) . | P* . |
---|---|---|---|
Age, y | 9.06 ± 2.43 | 9.35 ± 2.52 | .115 |
Sex, % male | 47.4 | 58.2 | .005 |
Frequent headaches, % | 34.8 | 40.2 | .156 |
Pain event per y | 0.63 ± 0.84 | 0.58 ± 0.88 | .416 |
Acute chest syndrome event rate per y | 0.13 ± 0.26 | 0.17 ± 0.34 | .134 |
Hemoglobin, g/dL | 8.25 ± 1.10 | 7.95 ± 1.06 | < .001 |
HbF, % | 12.53 ± 9.61 | 11.12 ± 9.86 | .055 |
Baseline SBP, mmHg | 107.31 ± 11.55 | 109.41 ± 11.23 | .016 |
Baseline DBP, mmHg | 60.36 ± 8.04 | 60.95 ± 7.78 | .328 |
White blood cell count, × 109/L | 12 342 ± 4215 | 12 561 ± 6437 | .563 |
Baseline oxygen saturation, % | 96.58 ± 2.92 | 96.12 ± 3.01 | .040 |
Data are mean ± SD.
DBP indicates diastolic blood pressure.
P value from an independent-samples t test or χ2 test.