Systemic markers of tissue injury
| . | Vehicle . | P1pal-12 . | P . |
|---|---|---|---|
| LDH, U/L | 864 ± 161 | 940 ± 139 | .96 |
| ASAT, U/L | 498 ± 47 | 488 ± 81 | .79 |
| ALAT, U/L | 138 ± 31 | 135 ± 22 | .79 |
| Creatinine, μM | 22.5 ± 6.5 | 21.7 ± 7.8 | .78 |
| BUN, mM | 20.7 ± 2.9 | 18.0 ± 3.1 | .39 |
| . | Vehicle . | P1pal-12 . | P . |
|---|---|---|---|
| LDH, U/L | 864 ± 161 | 940 ± 139 | .96 |
| ASAT, U/L | 498 ± 47 | 488 ± 81 | .79 |
| ALAT, U/L | 138 ± 31 | 135 ± 22 | .79 |
| Creatinine, μM | 22.5 ± 6.5 | 21.7 ± 7.8 | .78 |
| BUN, mM | 20.7 ± 2.9 | 18.0 ± 3.1 | .39 |
LDH, transaminases, creatinine, and BUN were determined in plasma of mice 6 hours after the endotoxin challenge (Shwartzman reaction) in mice subjected to P1pal-12 (0.5 mg/kg) or vehicle control. Data are means (± SEM).