Univariate analysis of factors affecting overall survival
. | Hazard ratio . | 95% CI . | P . |
---|---|---|---|
WHO subgroup | 1.2 | 0.99-1.81 | .06 |
IPSS, IPSS 0 vs greater than 0 | 2.67 | 1.53-4.6 | <.001 |
Cytogenetic abnormalities | 0.98 | 0.61-1.65 | .99 |
UPD | 0.62 | 0.28-1.4 | .23 |
CN change | 2.3 | 1.08-4.8 | .03 |
Deletion | 2.4 | 1.04-5.62 | .04 |
Amplification | 1.6 | 0.49-5.26 | .44 |
. | Hazard ratio . | 95% CI . | P . |
---|---|---|---|
WHO subgroup | 1.2 | 0.99-1.81 | .06 |
IPSS, IPSS 0 vs greater than 0 | 2.67 | 1.53-4.6 | <.001 |
Cytogenetic abnormalities | 0.98 | 0.61-1.65 | .99 |
UPD | 0.62 | 0.28-1.4 | .23 |
CN change | 2.3 | 1.08-4.8 | .03 |
Deletion | 2.4 | 1.04-5.62 | .04 |
Amplification | 1.6 | 0.49-5.26 | .44 |
CI indicates confidence interval.