Selected experiences with new agents in patients with ENKL
Agent . | Study design . | Treatment . | No. of patients . | Disease state . | Outcome . | Reference . |
---|---|---|---|---|---|---|
Immune checkpoint inhibitors | ||||||
Pembrolizumab | Retrospective | Single agent | 7 | Relapsed or refractory after SMILE-like therapy | CR, n = 5; PR, n = 2; ORR, 100% | 6 |
Retrospective | Single agent | 1 | Refractory | CR | 89 | |
Retrospective | Single agent | 7 | Relapsed or refractory | CR, n = 2; PR, n = 2; ORR, 57% | 90 | |
Nivolumab | Retrospective | Single agent, low dose | 3 | Relapsed or refractory after SMILE-like therapy | CR, n = 2; SD, n = 1 | 91 |
Other “new” agents* | ||||||
Alemtuzumab | Phase 2, multicenter | Combined with CHOP | 3 | Newly diagnosed | CR, n = 1; SD, n = 1; PD, n = 1 | 94 |
Phase 2, multicenter | Combined with DHAP | 8 | Relapsed or refractory after first-line therapy | PR, n = 1; PD, n = 7 | 95 | |
Thalidomide | Prospective, single center | Combined with CHOP and RT, GELOX, and others | 12 | Newly diagnosed (n = 9), relapsed (n = 3) | CR, n = 8; PR, n = 1; PD, n = 3 | 102 |
Romidepsin | Phase 2 | Single agent | 1 | Relapsed or refractory | ORR, 0% | 107 |
Pilot study | Single agent | 5 | Relapsed or refractory | NE, n = 4; SD, n = 1; EBV reactivation (n = 3) | 108 |
Agent . | Study design . | Treatment . | No. of patients . | Disease state . | Outcome . | Reference . |
---|---|---|---|---|---|---|
Immune checkpoint inhibitors | ||||||
Pembrolizumab | Retrospective | Single agent | 7 | Relapsed or refractory after SMILE-like therapy | CR, n = 5; PR, n = 2; ORR, 100% | 6 |
Retrospective | Single agent | 1 | Refractory | CR | 89 | |
Retrospective | Single agent | 7 | Relapsed or refractory | CR, n = 2; PR, n = 2; ORR, 57% | 90 | |
Nivolumab | Retrospective | Single agent, low dose | 3 | Relapsed or refractory after SMILE-like therapy | CR, n = 2; SD, n = 1 | 91 |
Other “new” agents* | ||||||
Alemtuzumab | Phase 2, multicenter | Combined with CHOP | 3 | Newly diagnosed | CR, n = 1; SD, n = 1; PD, n = 1 | 94 |
Phase 2, multicenter | Combined with DHAP | 8 | Relapsed or refractory after first-line therapy | PR, n = 1; PD, n = 7 | 95 | |
Thalidomide | Prospective, single center | Combined with CHOP and RT, GELOX, and others | 12 | Newly diagnosed (n = 9), relapsed (n = 3) | CR, n = 8; PR, n = 1; PD, n = 3 | 102 |
Romidepsin | Phase 2 | Single agent | 1 | Relapsed or refractory | ORR, 0% | 107 |
Pilot study | Single agent | 5 | Relapsed or refractory | NE, n = 4; SD, n = 1; EBV reactivation (n = 3) | 108 |
DHAP, dexamethasone, high-dose cytarabine, and cisplatin; NE, not evaluated; PD, progressive disease; SD, stable disease.
Evaluated in ≥5 patients with ENKL.