Sequential CRT with non-anthracycline chemotherapy for newly diagnosed localized ENKL
Reference . | Study design . | Treatment . | RT delivery median dose (range) . | No. of patients . | CR, % . | Median follow-up, mo (range) . | OS, % . | PFS, % . | Leukopenia grade 3, %/grade 4, % . | Mucositis grade 3, %/grade 4, % . | Febrile neutropenia grade 3, %/grade 4, % . |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Prospective | SMILE (→ RT → SMILE) | NA | 17 (stage I/II) | 82 | NA | NA | NA | NA | NA | NA |
3 | Retrospective | Modified SMILE ×2-3 → RT | IMRT or 3D-CRT | 11 | NA | 24 (1-43) | 100 (2 y) | 83 (2 y) | NA | NA | NA |
45 Gy (45-54) | |||||||||||
54,55 | Phase 2 | LVP → RT → LVP | NA | 26 | 81 | 67 (4-78) (n = 25) | 64 (5 y) | 64 (5 y) | 8/0 | 23/0 | 0/0 |
56 Gy | |||||||||||
56 | Phase 2 | LVDP ×2 → RT + wCDDP → LVDP ×2 | IMRT or 3D-CRT | 66 | 83 | 24 (12-51) | 70 (3 y) | 67 (3 y) | 9/8 | 6/0 | 0/0 (NA) |
NA | |||||||||||
31 | Phase 2 | IMRT → GDP ×4 | IMRT | 44 | 89 | 38 (6-90) | 85 (3 y) | 77 (3 y) | 30/7 | 25/0 | 0/0 (NA) |
51.5 Gy (50-56) |
Reference . | Study design . | Treatment . | RT delivery median dose (range) . | No. of patients . | CR, % . | Median follow-up, mo (range) . | OS, % . | PFS, % . | Leukopenia grade 3, %/grade 4, % . | Mucositis grade 3, %/grade 4, % . | Febrile neutropenia grade 3, %/grade 4, % . |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Prospective | SMILE (→ RT → SMILE) | NA | 17 (stage I/II) | 82 | NA | NA | NA | NA | NA | NA |
3 | Retrospective | Modified SMILE ×2-3 → RT | IMRT or 3D-CRT | 11 | NA | 24 (1-43) | 100 (2 y) | 83 (2 y) | NA | NA | NA |
45 Gy (45-54) | |||||||||||
54,55 | Phase 2 | LVP → RT → LVP | NA | 26 | 81 | 67 (4-78) (n = 25) | 64 (5 y) | 64 (5 y) | 8/0 | 23/0 | 0/0 |
56 Gy | |||||||||||
56 | Phase 2 | LVDP ×2 → RT + wCDDP → LVDP ×2 | IMRT or 3D-CRT | 66 | 83 | 24 (12-51) | 70 (3 y) | 67 (3 y) | 9/8 | 6/0 | 0/0 (NA) |
NA | |||||||||||
31 | Phase 2 | IMRT → GDP ×4 | IMRT | 44 | 89 | 38 (6-90) | 85 (3 y) | 77 (3 y) | 30/7 | 25/0 | 0/0 (NA) |
51.5 Gy (50-56) |