Summary of the published reports assessing the frequency of RS transformation
Reference . | Study design . | CLL patients included in the study . | Study population . | Treatment . | Patients who developed RS . | RS prevalence, % . | RS type . |
---|---|---|---|---|---|---|---|
72 | Retrospective | 962 | Unselected | na | 14 | 1 | Any |
73 | Retrospective | 1487 | Unselected | na | 15 | 1 | Any |
30 | Clinical trial | 391 | Relapsed | Ibrutinib, ofatumumab | 4 | 1 | Any |
26 | Clinical trial | 777 | Progressive untreated | Clb, F, FC | 13 | 2 | Any |
74 | Retrospective | 1011 | Unselected | na | 22 | 2 | Any |
75 | Observational | 1641 | Unselected | na | 37 | 2 | DLBCL |
76 | Clinical trial | 561 | Untreated, 17p nondeleted | FCR, BR | 13 | 2 | Any |
31 | Clinical trial | 29 | Progressive untreated | Ibrutinib | 1 | 3 | Any |
38 | Clinical trial | 194 | Relapsed/refractory | Venetoclax-rituximab | 6 | 3 | Any |
38 | Clinical trial | 195 | Relapsed/refractory | Bendamustine-rituximab | 5 | 2.5 | Any |
46 | Retrospective | 3986 | Unselected | na | 148 | 4 | Any |
26 | Clinical trial | 817 | Progressive untreated | FC, FCR | 33 | 4 | Any |
34 | Clinical trial | 127 | Relapsed/refractory | Ibrutinib | 7 | 5 | Any |
77 | Retrospective | 465 | Unselected | na | 24 | 5 | Any |
78 | Retrospective | 620 | Unselected | na | 37 | 6 | Any |
33 | Clinical trial | 51 | 17p deleted | Ibrutinib | 3 | 6 | Any |
79 | Clinical trial | 174 | Progressive untreated | F | 13 | 7 | Any |
27 | Clinical trial | 521 | Progressive untreated | Clb, F, Clb + F | 34 | 7 | Any |
35 | Retrospective | 178 | BCRi treated | Ibrutinib, idelalisib | 13 | 7 | Any |
29 | Clinical trial | 85 | Relapsed/refractory | Ibrutinib | 7 | 8 | Any |
80 | Clinical trial | 234 | Progressive untreated | FCR | 21 | 9 | Any |
3 | Retrospective | 783 | Unselected | na | 69 | 9 | DLBCL |
81 | Retrospective | 185 | Unselected | na | 17 | 9 | DLBCL |
81 | Retrospective | 101 | Unselected | na | 12 | 12 | Any |
36 | Clinical trial | 116 | Relapsed/refractory | Venetoclax | 18 | 16 | Any |
32 | Clinical trial | 63 | 17p deleted | Heterogeneous | 15 | 23 | Any |
9 | Clinical trial | 67 | Relapsed/refractory, 17p del | Venetoclax | 17 | 25 | Any |
68 | Observational | 3887 | Unselected | na | 26 | 0.7 | HL |
69 | Retrospective | 4121 | Unselected | na | 18 | 0.4 | HL |
Reference . | Study design . | CLL patients included in the study . | Study population . | Treatment . | Patients who developed RS . | RS prevalence, % . | RS type . |
---|---|---|---|---|---|---|---|
72 | Retrospective | 962 | Unselected | na | 14 | 1 | Any |
73 | Retrospective | 1487 | Unselected | na | 15 | 1 | Any |
30 | Clinical trial | 391 | Relapsed | Ibrutinib, ofatumumab | 4 | 1 | Any |
26 | Clinical trial | 777 | Progressive untreated | Clb, F, FC | 13 | 2 | Any |
74 | Retrospective | 1011 | Unselected | na | 22 | 2 | Any |
75 | Observational | 1641 | Unselected | na | 37 | 2 | DLBCL |
76 | Clinical trial | 561 | Untreated, 17p nondeleted | FCR, BR | 13 | 2 | Any |
31 | Clinical trial | 29 | Progressive untreated | Ibrutinib | 1 | 3 | Any |
38 | Clinical trial | 194 | Relapsed/refractory | Venetoclax-rituximab | 6 | 3 | Any |
38 | Clinical trial | 195 | Relapsed/refractory | Bendamustine-rituximab | 5 | 2.5 | Any |
46 | Retrospective | 3986 | Unselected | na | 148 | 4 | Any |
26 | Clinical trial | 817 | Progressive untreated | FC, FCR | 33 | 4 | Any |
34 | Clinical trial | 127 | Relapsed/refractory | Ibrutinib | 7 | 5 | Any |
77 | Retrospective | 465 | Unselected | na | 24 | 5 | Any |
78 | Retrospective | 620 | Unselected | na | 37 | 6 | Any |
33 | Clinical trial | 51 | 17p deleted | Ibrutinib | 3 | 6 | Any |
79 | Clinical trial | 174 | Progressive untreated | F | 13 | 7 | Any |
27 | Clinical trial | 521 | Progressive untreated | Clb, F, Clb + F | 34 | 7 | Any |
35 | Retrospective | 178 | BCRi treated | Ibrutinib, idelalisib | 13 | 7 | Any |
29 | Clinical trial | 85 | Relapsed/refractory | Ibrutinib | 7 | 8 | Any |
80 | Clinical trial | 234 | Progressive untreated | FCR | 21 | 9 | Any |
3 | Retrospective | 783 | Unselected | na | 69 | 9 | DLBCL |
81 | Retrospective | 185 | Unselected | na | 17 | 9 | DLBCL |
81 | Retrospective | 101 | Unselected | na | 12 | 12 | Any |
36 | Clinical trial | 116 | Relapsed/refractory | Venetoclax | 18 | 16 | Any |
32 | Clinical trial | 63 | 17p deleted | Heterogeneous | 15 | 23 | Any |
9 | Clinical trial | 67 | Relapsed/refractory, 17p del | Venetoclax | 17 | 25 | Any |
68 | Observational | 3887 | Unselected | na | 26 | 0.7 | HL |
69 | Retrospective | 4121 | Unselected | na | 18 | 0.4 | HL |
BCRi, B-cell receptor inhibitor; BR, bendamustine plus rituximab; C, cyclophosphamide; Clb, chlorambucil; F, fludarabine; hdR, high-dose rituximab; HL, Hodgkin lymphoma; na, not available; R, rituximab.